Course Quality Data for HS687
Winter 2023
Charts
Table
TP | Crs | Prgm | Q1Q1. If in-state, how far from campus | Q2Q2. Hours per week spent on course | Q3Q3. If employed, hours worked per week | Q1SP1 - First week class discussion helped with getting acquanted | Q2SP2 - Sense of belonging through getting to know others | Q3SP3 - Comfortable interacting/collaborating through the online course | Q4SP4 - There are class members who can help answer questions | Q5SP5 - Comfortable asking instructor and class members questions | Q6SP6 - Comfortable participating in the online discussions or collaborations in Canvas | C | Q1GP1 - Participated in a group | Q2GP2 - Comfortable disagreeing with others while maintaining trust | Q3GP3 - Point of view acknowledged | Q4GP4 - Group roles assigned and understand | Q5GP5 - Able to work as a group and divide work evenly | Q6GP6 - Group members completed contributions | Q7GP7 - Group communication respectful and thoughtful | Q8GP8 - Group was able to resolve issues | Q1FP1 - Faculty introduction/course orientation video helped convay expectations? | Q2FP2 - Professor is responsive to questions from the class | Q3FP3 - Timely feedback received | Q4FP4 - Assignment rubric feedback helped learning | Q5FP5 - Assignment instructions helpfed learning | Q6FP6 - Feedback sahred with class was helpful | Q7FP7 - Announcements from professor helpful | Q8FP8 - Professor communication supports individual learning | C | Q1TK1 - Can easily navigate Canvas course? | Q2TK2 - Accessing course content? | Q3TK3 - Checking your course progress? | Q4TK4 - Submitting course assignments? | Q5TK5 - Taking tests or quizzes? | Q6TK6 - Engaging with other students via discussion boards? | Q7TK7 - Working with groups on activities and projects? | Q8TK8 - Finding informal study groups with other students? | Q9TK9 - Engaging with instructors? | Q10TK10 - Receiving feedback on course assignments? | Q11TK11 - Receiving feedback on tests or quizzes? | Q12TK12 - Comfortable using course technology? | Q13TK13 - List challenging technology? | Q14TK14 - Able to troubleshoot or get assistance? | Q15TK15 - Still having issues? | Q16TK16 - Devices used? | Q17TK17 - Support resources used? | COne technology suggestion to enhance academic success? | Q1MP1 - Prefer E-portfolios? | Q2MP2 - Prefer digital reading materials? | Q3MP3 - Prefer print-based reading materials? | Q4MP4 - Prefer audio-only presentations? | Q5MP5 - Prefer image-only information? | Q6MP6 - PreferLecture video presentations? | Q7MP7 - Prefer narrated PPT video presentations? | Q8MP8 - Prefer web-based videos to supplement course-related materials? | Q9MP9 - Prefer text-based case studies/scenarios? | Q10MP10 - Prefer web-based interactive case studies/scenarios? | Q11MP11 - Prefer publisher electronic resources? | Q12MP12 - Prefer online collaboration tools? | Q13MP13 - Prefer zoom for Office Hours or Q&A Sessions? | Q14MP14 - Prefer social media as a teaching and learning tool? | C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-02 | HS 687 | P DigEd FNP or AGNP | S 6 to 10 hours | W More than 30 hours | 4 | 4 | 3 | 3 | 3 | 3 | Yes | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | C Laptop computer | C Ask a friend,Refer to instructions provided in the course,Search Google, YouTube, or another online source | C I learn more by watching rather than reading. Having more opportunities for that would've been helpful | 3 | 2 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | ||||||
2023-02 | HS 687 | P DigEd FNP or AGNP | D Over 50 miles | S 6 to 10 hours | W More than 30 hours | 3 | 4 | 4 | 4 | 4 | 3 | Yes | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 1 | 3 | 2 | 3 | 2 | 3 | 3 | 1 | C I feel like I got to know my team better than the course instructor. I would have liked some lectures on the content. | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | C Laptop computer | C Ask a friend,Ask my instructors,Refer to instructions provided in the course,Search Google, YouTube, or another online source,Figure it out on my own | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | |||||
2023-02 | HS 687 | P DigEd FNP or AGNP | D From 0 to 20 miles | S 11 to 15 hours | W More than 30 hours | 3 | 3 | 3 | 3 | 3 | 3 | Yes | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | C Laptop computer | C Contact IT help desk services or website,Figure it out on my own | C More videos that support the course content | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 2 | 3 | 2 | 2 | 4 | 2 | C Had to ask instructor for the IPE Competencies that were a required text for the class. Those should have been posted in multiple places, easy to find. Didn't realize until week 2 we were supposed to be specifically citing the IPE Competencies in order to get full points on group assignment. | ||||
2023-02 | HS 687 | P Other | D From 21 to 50 miles | S Up to 5 hours | W More than 30 hours | 4 | 4 | 4 | 4 | 4 | 4 | Yes | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | C Laptop computer | C Ask a friend,Ask my instructors | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||
2023-02 | HS 687 | P Other | D From 21 to 50 miles | S More than 16 hours | W More than 30 hours | 4 | 4 | 4 | 4 | 3 | 3 | Yes | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | C Desktop computer | C Contact IT help desk services or website | C Detailed calendar with true deadlines for assignments. | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | - | C N/A | ||||
2023-02 | HS 687 | P DigEd FNP or AGNP | D Over 50 miles | S 11 to 15 hours | W More than 30 hours | 3 | 3 | 3 | 3 | 3 | 3 | Yes | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | C Mobile tablet | C Refer to instructions provided in the course,Contact IT help desk services or website,Figure it out on my own | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | ||||||
2023-02 | HS 687 | P DigEd LAI | D Over 50 miles | S Up to 5 hours | W More than 30 hours | 3 | 2 | 2 | 3 | 3 | 2 | Yes | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | - | 3 | - | 4 | 3 | 3 | 3 | 3 | C Laptop computer | C Ask a friend,Refer to instructions provided in the course,Search Google, YouTube, or another online source,Figure it out on my own | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
2023-02 | HS 687 | P Other | D From 21 to 50 miles | S More than 16 hours | W More than 30 hours | 3 | 3 | 4 | 3 | 4 | 4 | Yes | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | 3 | 4 | - | C Laptop computer | C Search Google, YouTube, or another online source,Contact IT help desk services or website | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||
2023-02 | HS 687 | P DigEd FNP or AGNP | S 6 to 10 hours | W 20 to 29 hours | 3 | 3 | 3 | 3 | 2 | 3 | C I had some difficult issues with team members that were a little hard to get past. Also, the group that I was put in was the one I was stuck with for the entire course. I felt like I couldn't speak up to professors since this class is supposed to be about "Interprofessional Team Based Care" and I internalized it when things weren't going well. It felt like if there was something I thought was going poorly, I needed to keep the peace and not speak up because this was my group for the whole semester. The only male member in my group took credit when we were both assigned something, and I had to finish his half at the last minute because he refused to work on it. The rest of the group congratulated him on how well he did leading that week when I created his artifact. When I tried to communicate that we got assigned certain roles on the project together, he never responded. Another group member, while on top of the work, would message us at all hours of the day and it felt hard to relax. There were even days I felt guilty for being at work even though this was an expected boundary I communicated, because I was getting multiple text messages, document comments, emails, etc all at the same time. I know this person hopes to be an educator in the future, but it felt like the role they took on was not one of a teammate, but one of a teacher. I know I have a lot to learn from others, however, this group member would assign us things rather than using open team communication. I eventually got past some of these dynamics, but they were difficult to navigate at times. To remain unbiased, I explained the situation to coworkers, family and friends, and they all agreed they would be frustrated in the position as well. A proposal to fix this problem next time is to do a check-in survey partway through, and allow team members to anonymously communicate issues before they cause hard feelings. | Yes | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | - | 3 | 3 | 3 | 4 | 4 | C Laptop computer | C Ask a friend,Refer to instructions provided in the course,Figure it out on my own | 2 | 3 | 3 | 2 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 2 | ||||||
2023-02 | HS 687 | P Other | D From 0 to 20 miles | S Up to 5 hours | W More than 30 hours | 3 | 3 | 3 | 3 | 3 | 3 | Yes | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | - | 3 | 3 | 2 | - | 3 | 3 | 3 | 3 | C Laptop computer | C Figure it out on my own | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||
2023-02 | HS 687 | P Other | D From 0 to 20 miles | S Up to 5 hours | 2 | 2 | 3 | 3 | 3 | 3 | Yes | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 1 | 2 | - | 2 | 3 | 3 | 3 | 3 | C Laptop computer | C Ask a friend | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
2023-02 | HS 687 | P DigEd LAI | D From 0 to 20 miles | S 6 to 10 hours | W More than 30 hours | 3 | 3 | 3 | 3 | 3 | 3 | C Too discussion post heavy. Enjoyed the interactions with the Group projects. | Yes | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | - | 3 | 3 | - | 3 | 3 | - | 3 | 3 | C Desktop computer | C Contact IT help desk services or website,Figure it out on my own | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
2023-02 | HS 687 | P DigEd FNP or AGNP | D From 0 to 20 miles | S More than 16 hours | W More than 30 hours | 3 | 3 | 1 | 1 | 1 | 1 | C This course has been a major stressor this semester. Being that it is a 2 credit course, it was far more labor intensive than expected. | Yes | 3 | - | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 1 | 2 | 2 | 3 | 3 | 1 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | C Laptop computer | C Ask a friend,Refer to instructions provided in the course,Search Google, YouTube, or another online source,Contact IT help desk services or website,Figure it out on my own | 1 | 4 | 2 | 2 | 3 | 4 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | C Course was very labor intensive and a major stressor. To be honest, I would have dropped this class if it were not a requirement for my program. The deadlines are stringent, causing students to have work at least one module ahead in order to meet deadlines which I feel is inappropriate. Assignments are occasionally unclear, I feel that the level of work is heavy for a 2 credit course. Due dates in canvas do not align to due dates on rubrics. This can very be misleading and cause unnecessary loss of points and drastic reductions in grades. | ||||
2023-02 | HS 687 | P DigEd FNP or AGNP | S 6 to 10 hours | W More than 30 hours | 3 | 3 | 2 | 3 | 3 | 2 | Yes | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | - | 3 | 3 | 4 | 4 | 4 | C Desktop computer | C Figure it out on my own | C I wish that the "discussion" assignment is not posted as submitted until we posted two replies. Currently, the assignment is already labeled as submitted after writing an initial post, which is confusing especially during the first few weeks of the course. | 3 | 3 | 2 | 2 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | ||||||
2023-02 | HS 687 | P DigEd FNP or AGNP | D Over 50 miles | S Up to 5 hours | W 10 to 19 hours | 2 | 2 | 3 | 3 | 3 | 3 | C This course was incredibly frustrating for me. It seemed like the instructions and rubrics for each assignment were vague and then the grading expectations were super high. I frequently lost points for things that I didn't feel were fair because they weren't explained in the instructions or on the rubrics. I understand that we were supposed to think outside the box and use our imagination but I don't I should be penalized if I see something differently than the instructors when the instructions are vague. This was the most frustrating course I took my entire program and it is by far the worst grade I've gotten in the entire program. I was on course to graduate with a 4.0 GPA but now this is unlikely because of this course. | Yes | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 1 | 1 | 1 | 3 | 2 | C Incredibly vague instructions and unrealistic grading for the entire course. | 3 | 3 | 3 | 3 | 3 | 3 | 3 | - | 3 | 3 | 3 | 3 | 3 | C Laptop computer | C Refer to instructions provided in the course,Contact IT help desk services or website,Figure it out on my own | C Nothing in particular I can think of | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | C This was my least favorite course that I took for the entirety of my program. As a nurse I am constantly working on collaborative teams and most of the information was not novel. Like mentioned previously, the instructions were vague and the grading expectations were super high which felt very unfair and was incredibly frustrating. | ||
2023-02 | HS 687 | P DigEd FNP or AGNP | S Up to 5 hours | W 10 to 19 hours | 2 | 3 | 3 | 3 | 2 | 3 | Yes | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | C The course structure and rubrics were poorly laid out. In the discussion "muddiest point", many students expressed concerns about the clarity of the course. This feedback was rudely addressed by the instructors stating "just read the rubric". Well we did read the rubrics and they were unclear, so that's why we were asking questions about it. Very disappointing course over all. | 2 | 1 | 2 | - | - | - | 2 | - | 1 | 1 | - | 3 | 3 | C Laptop computer | C Contact IT help desk services or website | C N/A | 2 | 2 | 4 | 1 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | C This course was a waste of time and money. The assignments took way too long to complete for a 2 credit class. Also, this is supposed to be an interprofessional course, but all of my group members were in the same program as me. Whoever makes the groups needs to actually look at the programs the students are in and divide them up based on program. This class was time consuming, the rubrics and course instructions were unclear, and the instructor staff were unhelpful. I would not recommend this class to anyone. | ||||
2023-02 | HS 687 | P DigEd FNP or AGNP | S 11 to 15 hours | W 20 to 29 hours | 4 | 4 | 4 | 4 | 4 | 4 | C The course gave me invaluable insights into an interprofessional collaboration I plan to implement in my future practice. | Yes | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | C The professors provided a thoughtful, informative, and organized course. | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | C Laptop computer | C Ask my instructors,Refer to instructions provided in the course,Contact IT help desk services or website | C List technologies that students will need to review and learn at the beginning of the course. | - | 4 | 4 | - | - | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | C The professors offered a progressive course that reinforced the Module content and concepts with weekly assignments and did not wait until the midterm. | |||
2023-02 | HS 687 | P DigEd FNP or AGNP | D From 0 to 20 miles | S More than 16 hours | 1 | 3 | 4 | 1 | 1 | 1 | C This course was terrible. The instructions were not clear, due dates were wrong, instructors did not give timely feedback, the instructor's communication was not timely, and the amount of course work did not reflect two credit hours. | Yes | 1 | 1 | 3 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | - | 1 | 1 | - | 3 | 1 | - | 4 | 4 | C Laptop computer | C Contact IT help desk services or website,Contact the company or vendor | C N/A | 2 | 3 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 1 | C I do not believe nursing students should have to take this course. | ||||
2023-02 | HS 687 | P Other | D From 21 to 50 miles | S 11 to 15 hours | W 20 to 29 hours | 4 | 4 | 4 | 4 | 4 | 4 | Yes | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | C Laptop computer | C Ask a friend,Ask my instructors,Refer to instructions provided in the course,Search Google, YouTube, or another online source,Figure it out on my own | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | ||||||
2023-02 | HS 687 | P Other | D From 0 to 20 miles | S Up to 5 hours | 2 | 2 | 3 | 3 | 3 | 3 | Yes | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | C Laptop computer | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Comments
Faculty Presence Comments
Student: 2I feel like I got to know my team better than the course instructor. I would have liked some lectures on the content.
Student: 15Incredibly vague instructions and unrealistic grading for the entire course.
Student: 16The course structure and rubrics were poorly laid out. In the discussion "muddiest point", many students expressed concerns about the clarity of the course. This feedback was rudely addressed by the instructors stating "just read the rubric". Well we did read the rubrics and they were unclear, so that's why we were asking questions about it. Very disappointing course over all.
Student: 17The professors provided a thoughtful, informative, and organized course.
Technology Comments
Technology Enhancement Comments
Student: 1I learn more by watching rather than reading. Having more opportunities for that would've been helpful
Student: 3More videos that support the course content
Student: 5Detailed calendar with true deadlines for assignments.
Student: 14I wish that the "discussion" assignment is not posted as submitted until we posted two replies. Currently, the assignment is already labeled as submitted after writing an initial post, which is confusing especially during the first few weeks of the course.
Student: 15Nothing in particular I can think of
Student: 16N/A
Student: 17List technologies that students will need to review and learn at the beginning of the course.
Student: 18N/A
Additional Comments
Student: 3Had to ask instructor for the IPE Competencies that were a required text for the class. Those should have been posted in multiple places, easy to find. Didn't realize until week 2 we were supposed to be specifically citing the IPE Competencies in order to get full points on group assignment.
Student: 5 N/A
Student: 13Course was very labor intensive and a major stressor. To be honest, I would have dropped this class if it were not a requirement for my program. The deadlines are stringent, causing students to have work at least one module ahead in order to meet deadlines which I feel is inappropriate. Assignments are occasionally unclear, I feel that the level of work is heavy for a 2 credit course. Due dates in canvas do not align to due dates on rubrics. This can very be misleading and cause unnecessary loss of points and drastic reductions in grades.
Student: 15This was my least favorite course that I took for the entirety of my program. As a nurse I am constantly working on collaborative teams and most of the information was not novel. Like mentioned previously, the instructions were vague and the grading expectations were super high which felt very unfair and was incredibly frustrating.
Student: 16This course was a waste of time and money. The assignments took way too long to complete for a 2 credit class. Also, this is supposed to be an interprofessional course, but all of my group members were in the same program as me. Whoever makes the groups needs to actually look at the programs the students are in and divide them up based on program. This class was time consuming, the rubrics and course instructions were unclear, and the instructor staff were unhelpful. I would not recommend this class to anyone.
Student: 17The professors offered a progressive course that reinforced the Module content and concepts with weekly assignments and did not wait until the midterm.
Student: 18I do not believe nursing students should have to take this course.
Engagement Comments
Student: 9I had some difficult issues with team members that were a little hard to get past. Also, the group that I was put in was the one I was stuck with for the entire course. I felt like I couldn't speak up to professors since this class is supposed to be about "Interprofessional Team Based Care" and I internalized it when things weren't going well. It felt like if there was something I thought was going poorly, I needed to keep the peace and not speak up because this was my group for the whole semester. The only male member in my group took credit when we were both assigned something, and I had to finish his half at the last minute because he refused to work on it. The rest of the group congratulated him on how well he did leading that week when I created his artifact. When I tried to communicate that we got assigned certain roles on the project together, he never responded. Another group member, while on top of the work, would message us at all hours of the day and it felt hard to relax. There were even days I felt guilty for being at work even though this was an expected boundary I communicated, because I was getting multiple text messages, document comments, emails, etc all at the same time. I know this person hopes to be an educator in the future, but it felt like the role they took on was not one of a teammate, but one of a teacher. I know I have a lot to learn from others, however, this group member would assign us things rather than using open team communication. I eventually got past some of these dynamics, but they were difficult to navigate at times. To remain unbiased, I explained the situation to coworkers, family and friends, and they all agreed they would be frustrated in the position as well. A proposal to fix this problem next time is to do a check-in survey partway through, and allow team members to anonymously communicate issues before they cause hard feelings.
Student: 12Too discussion post heavy. Enjoyed the interactions with the Group projects.
Student: 13This course has been a major stressor this semester. Being that it is a 2 credit course, it was far more labor intensive than expected.
Student: 15This course was incredibly frustrating for me. It seemed like the instructions and rubrics for each assignment were vague and then the grading expectations were super high. I frequently lost points for things that I didn't feel were fair because they weren't explained in the instructions or on the rubrics. I understand that we were supposed to think outside the box and use our imagination but I don't I should be penalized if I see something differently than the instructors when the instructions are vague. This was the most frustrating course I took my entire program and it is by far the worst grade I've gotten in the entire program. I was on course to graduate with a 4.0 GPA but now this is unlikely because of this course.
Student: 17The course gave me invaluable insights into an interprofessional collaboration I plan to implement in my future practice.
Student: 18This course was terrible. The instructions were not clear, due dates were wrong, instructors did not give timely feedback, the instructor's communication was not timely, and the amount of course work did not reflect two credit hours.