Course Quality Data for NURS 500
Winter 2022 - Midterm
Charts
Table
TP | Crs | Prgm | Q1Q1. If in-state, how far from campus | Q2Q2. Hours per week spent on course | Q3Q3. If employed, hours worked per week | Q1SP1 - First week class discussion helped with getting acquanted | Q2SP2 - Sense of belonging through getting to know others | Q3SP3 - Comfortable interacting/collaborating through the online course | Q4SP4 - There are class members who can help answer questions | Q5SP5 - Comfortable asking instructor and class members questions | Q6SP6 - Comfortable participating in the online discussions or collaborations in Canvas | C | Q1GP1 - Participated in a group | Q2GP2 - Comfortable disagreeing with others while maintaining trust | Q3GP3 - Point of view acknowledged | Q4GP4 - Group roles assigned and understand | Q5GP5 - Able to work as a group and divide work evenly | Q6GP6 - Group members completed contributions | Q7GP7 - Group communication respectful and thoughtful | Q8GP8 - Group was able to resolve issues | Q1FP1 - Faculty introduction/course orientation video helped convay expectations? | Q2FP2 - Professor is responsive to questions from the class | Q3FP3 - Timely feedback received | Q4FP4 - Assignment rubric feedback helped learning | Q5FP5 - Assignment instructions helpfed learning | Q6FP6 - Feedback sahred with class was helpful | Q7FP7 - Announcements from professor helpful | Q8FP8 - Professor communication supports individual learning | C | Q1TK1 - Can easily navigate Canvas course? | Q2TK2 - Accessing course content? | Q3TK3 - Checking your course progress? | Q4TK4 - Submitting course assignments? | Q5TK5 - Taking tests or quizzes? | Q6TK6 - Engaging with other students via discussion boards? | Q7TK7 - Working with groups on activities and projects? | Q8TK8 - Finding informal study groups with other students? | Q9TK9 - Engaging with instructors? | Q10TK10 - Receiving feedback on course assignments? | Q11TK11 - Receiving feedback on tests or quizzes? | Q12TK12 - Comfortable using course technology? | Q13TK13 - List challenging technology? | Q14TK14 - Able to troubleshoot or get assistance? | Q15TK15 - Still having issues? | Q16TK16 - Devices used? | Q17TK17 - Support resources used? | COne technology suggestion to enhance academic success? | Q1MP1 - Prefer E-portfolios? | Q2MP2 - Prefer digital reading materials? | Q3MP3 - Prefer print-based reading materials? | Q4MP4 - Prefer audio-only presentations? | Q5MP5 - Prefer image-only information? | Q6MP6 - PreferLecture video presentations? | Q7MP7 - Prefer narrated PPT video presentations? | Q8MP8 - Prefer web-based videos to supplement course-related materials? | Q9MP9 - Prefer text-based case studies/scenarios? | Q10MP10 - Prefer web-based interactive case studies/scenarios? | Q11MP11 - Prefer publisher electronic resources? | Q12MP12 - Prefer online collaboration tools? | Q13MP13 - Prefer zoom for Office Hours or Q&A Sessions? | Q14MP14 - Prefer social media as a teaching and learning tool? | C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-02 | NURS 500 | P Traditional DNP | D From 0 to 20 miles | S 6 to 10 hours | W 20 to 29 hours | 1 | 2 | 1 | 3 | 3 | 3 | C I wish there were opportunities for team members review team member performance with each assignment, and that it would impact individual grades. Some members are not putting forth good effort and rely on other members to complete assignments per the rubric. I also feel that individual assignments should have been given at the start of class so that individual team members received feedback on their own writing style and ability to use APA and properly cite. Some team members are lacking in this ability and I do not feel it is my responsibility to tell them to go to the writing center, plus I feel like I do not want to be highly critical of a team members writing abilities as a fellow student. It is very difficult to write an assignment when everyone is at such greatly varying levels of ability. | Yes | 3 | 3 | 2 | 2 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | - | 3 | 3 | - | 3 | 3 | C Laptop computer | C Refer to instructions provided in the course | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | C I am very dissatisfied, I hold myself to high standards for my grade and assignments and feel I will not be as successful as possible in this class because of my group. I don’t understand how at a graduate level some people do not contribute or follow the rubric. | ||||
2022-02 | NURS 500 | P DigEd FNP or AGNP | D Over 50 miles | S 6 to 10 hours | W More than 30 hours | 1 | 2 | 2 | 1 | 2 | 2 | C The discussion portion of Canvas is very difficult to follow and not user friendly. We had to form groups with people within the first week and I could not follow who was talking to whom and asking people to form groups when they already had groups established. I ended up in a group for the rest of the course that no one shares the same interest as me, so I am working on a semester long project researching something that I have no background information on, and really does not motivate me. Instead of putting it on the students to form groups with other people, it would have been more beneficial if I could pick a topic that interests me and at the end of the week the instructors assigned students to a group within those that picked the same topic. Not having to scramble to join a group with people that I didn't even know what they liked to discuss. | Yes | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 1 | - | 1 | 2 | 1 | 1 | 3 | - | 3 | 4 | C Laptop computer | C Ask my instructors,Contact IT help desk services or website,Figure it out on my own | 2 | 3 | 1 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | |||||
2022-02 | NURS 500 | P Traditional MSN | S Up to 5 hours | 2 | 2 | 2 | 2 | 3 | 3 | Yes | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 2 | 2 | 3 | 2 | 4 | 2 | - | 3 | 3 | - | 3 | 3 | - | 4 | 4 | 4 | 3 | 3 | C Laptop computer | C Ask a friend,Ask my instructors,Search Google, YouTube, or another online source | 2 | 3 | 1 | 1 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | ||||||||
2022-02 | NURS 500 | P Traditional MSN | D From 0 to 20 miles | S Up to 5 hours | W 10 to 19 hours | 3 | 3 | 3 | 3 | 3 | 3 | Yes | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | C Laptop computer | C Ask a friend | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||
2022-02 | NURS 500 | P Traditional MSN | D From 0 to 20 miles | S 6 to 10 hours | W More than 30 hours | 4 | 4 | 4 | 4 | 4 | 4 | Yes | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | 4 | 4 | 4 | 4 | 4 | C Desktop computer | C Contact IT help desk services or website | C Nothing, everything is working great for me. | 3 | 2 | 4 | 2 | 2 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | |||||
2022-02 | NURS 500 | P Traditional MSN | D From 21 to 50 miles | S 6 to 10 hours | W 20 to 29 hours | 4 | 3 | 3 | 3 | 3 | 3 | C Right from the start Dr. Arring made the environment very welcoming even though it is an online course. | Yes | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | C Laptop computer | C Ask a friend,Ask my instructors,Refer to instructions provided in the course,Contact IT help desk services or website,Figure it out on my own | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||
2022-02 | NURS 500 | P DigEd FNP or AGNP | D From 21 to 50 miles | S 11 to 15 hours | W 20 to 29 hours | 4 | 3 | 4 | 4 | 4 | 4 | Yes | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | C Laptop computer | C Search Google, YouTube, or another online source,Contact IT help desk services or website,Figure it out on my own | 1 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||
2022-02 | NURS 500 | P DigEd FNP or AGNP | D From 0 to 20 miles | S Up to 5 hours | W 20 to 29 hours | 3 | 3 | 3 | 3 | 3 | 3 | C N/A | Yes | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | C N/A | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | C Laptop computer | C Ask a friend,Ask my instructors,Refer to instructions provided in the course,Search Google, YouTube, or another online source,Figure it out on my own | C Stable internet connection | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | C N/A | ||
2022-02 | NURS 500 | P Traditional MSN | S 11 to 15 hours | W 10 to 19 hours | 4 | 4 | 4 | 4 | 4 | 4 | Yes | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | C Laptop computer | C Ask a friend,Ask my instructors,Ask the graduate assistants,Refer to instructions provided in the course,Search Google, YouTube, or another online source,Contact IT help desk services or website | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | |||||||
2022-02 | NURS 500 | P DigEd FNP or AGNP | D Over 50 miles | S 11 to 15 hours | W 20 to 29 hours | 3 | 3 | 4 | 3 | 4 | 4 | C Faculty are very approachable and helpful. | Yes | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | 4 | - | - | 4 | 4 | - | 4 | 3 | C Laptop computer | C Continued access to reference libraries with tutorials. | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | C The self-sorting into groups was very challenging, as many people just didn't respond to my invitations/inquiries. The group I ended up in is (thus far) extremely challenging to communicate and resolve issues with. | ||||
2022-02 | NURS 500 | P Traditional DNP | S 6 to 10 hours | 3 | 3 | 3 | 3 | 3 | 3 | Yes | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | C The consistent office hours have been really helpful to my group's working process. | 3 | 3 | 3 | 3 | 3 | 3 | 3 | - | 3 | 3 | 3 | 4 | 4 | C Laptop computer | C Ask a friend,Refer to instructions provided in the course,Search Google, YouTube, or another online source,Contact IT help desk services or website,Figure it out on my own | C I don't know. | 2 | 3 | 2 | 1 | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | C N/A | |||||
2022-02 | NURS 500 | P DigEd FNP or AGNP | D Over 50 miles | S Up to 5 hours | W More than 30 hours | 3 | 3 | 3 | 3 | 3 | 3 | Yes | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | C Laptop computer | C Ask a friend,Ask my instructors,Ask the graduate assistants,Refer to instructions provided in the course,Search Google, YouTube, or another online source,Contact IT help desk services or website,Contact the company or vendor,Figure it out on my own | 2 | 2 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | ||||||
2022-02 | NURS 500 | P Traditional MSN | D From 21 to 50 miles | S Up to 5 hours | W 20 to 29 hours | 3 | 4 | 3 | 3 | 3 | 3 | Yes | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | C Laptop computer | C Ask a friend | C Become more user friendly wi Th databases | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | |||||
2022-02 | NURS 500 | P Traditional MSN | D Over 50 miles | S Up to 5 hours | W More than 30 hours | 1 | 1 | 3 | 3 | 1 | 1 | Yes | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | C This class feels confusing and disorganized. I do not feel like the rubrics adequately share what is going on in class. | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | C Laptop computer | C Ask a friend | 1 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 1 | C I do not feel like this class is applicable to the work that I will be doing when I get out of school. It feels like a lot of work for no gain. | ||||
2022-02 | NURS 500 | P Traditional DNP | D From 0 to 20 miles | S 6 to 10 hours | W 20 to 29 hours | 3 | 2 | 3 | 3 | 3 | 3 | Yes | 2 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | C Laptop computer | C Figure it out on my own | C Video support. | 2 | 3 | 4 | 1 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | |||||
2022-02 | NURS 500 | P Other | D From 0 to 20 miles | S 6 to 10 hours | W 10 to 19 hours | 3 | 3 | 3 | 3 | 3 | 3 | Yes | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | C Laptop computer | C Other | 2 | 3 | 3 | 3 | 3 | - | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | ||||||
2022-02 | NURS 500 | P DigEd FNP or AGNP | D Over 50 miles | S 11 to 15 hours | W More than 30 hours | 3 | 3 | 3 | 3 | 3 | 3 | Yes | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | C Smart phone | C Refer to instructions provided in the course | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||
2022-02 | NURS 500 | P DigEd FNP or AGNP | S 6 to 10 hours | W More than 30 hours | 2 | 3 | 3 | 3 | 3 | 3 | C I feel that the course material and requirements for this course are tedious and unnecessary to my future practice. I'm failing to see the benefit of the confusing weekly assignments and I feel that my time would be better served studying for other classes. | Yes | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | C I hate to put this all on the professors, because I do not feel that it is their fault necessarily, but this class seems pointless to me. It feels like a lot of "busy work" that is not going to be helpful to me in my practice and that makes me feel like this is a waste of time and my money. That is very frustrating. | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | C Laptop computer | C Figure it out on my own | C This class should be removed from the DigEd program. | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | C So far I am not pleased with the time requirements for this course and the content. I do not feel as if I am learning anything and it is frustrating to me because I feel like my time and money are not valued when classes like this are thrown into programs with no foreseeable benefit. | |||
2022-02 | NURS 500 | P Traditional MSN | D From 0 to 20 miles | S 6 to 10 hours | W Less than 10 hours | 3 | 3 | 2 | 2 | 3 | 3 | Yes | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | - | 2 | 2 | - | 3 | 3 | 3 | 3 | 3 | C Laptop computer | C Ask a friend,Search Google, YouTube, or another online source | - | - | - | - | - | - | - | - | - | - | - | - | - | - | C My classmates I understand the necessity for certain courses for accreditation. This course however is difficult to stay actively engaged in. Many of us feel as if we are just going through the motions of assignment instructions/rubric and does not add insightful information to areas of interest. Secondly, the amount effort it takes to collaborate and get group members to contribute is very difficult when the course is all online and there is not plausible face to face communication or guidance. | |||||
2022-02 | NURS 500 | P Traditional DNP | D From 0 to 20 miles | S 11 to 15 hours | W Less than 10 hours | 3 | 3 | 3 | 3 | 3 | 3 | Yes | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | - | 3 | 3 | - | 3 | 3 | - | 3 | 3 | C Laptop computer | C Ask a friend | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||
2022-02 | NURS 500 | P Traditional MSN | D From 0 to 20 miles | S 6 to 10 hours | W 10 to 19 hours | 3 | 3 | 3 | 3 | 3 | 3 | Yes | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | C Laptop computer | C Ask a friend,Other | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||
2022-02 | NURS 500 | P DigEd FNP or AGNP | D From 0 to 20 miles | S 11 to 15 hours | 3 | 3 | 4 | 4 | 4 | 4 | Yes | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 4 | 4 | - | 4 | 4 | 3 | 3 | 3 | - | 3 | 3 | C Laptop computer | C Ask a friend | 2 | - | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 4 | 4 | 2 | 3 | |||||||
2022-02 | NURS 500 | P Traditional DNP | D Over 50 miles | S Up to 5 hours | W 10 to 19 hours | 3 | 3 | 3 | 3 | 3 | 3 | Yes | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | C Laptop computer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
2022-02 | NURS 500 | P Traditional DNP | D From 0 to 20 miles | S 11 to 15 hours | W More than 30 hours | 2 | 2 | 2 | 2 | 2 | 2 | Yes | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | C does not reply to emails | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | C Laptop computer | C Ask a friend | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
2022-02 | NURS 500 | P Traditional MSN | D From 0 to 20 miles | S 6 to 10 hours | W 20 to 29 hours | 2 | 2 | 3 | 3 | 3 | 3 | C I hate this class with a burning passion. It feels like advanced busy work and is so unnecessary. I have been doing research and writing papers for 10+ years, with every degree I have accomplished. This class is useless. There is very little guidance and high expectations for assignments despite that lack of guidance, leaving the student often in the cross hairs. | Yes | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | C Laptop computer | C Ask a friend,Refer to instructions provided in the course,Search Google, YouTube, or another online source,Contact IT help desk services or website,Figure it out on my own | 1 | 3 | 4 | 2 | 2 | 4 | 4 | 2 | 3 | 3 | 4 | 1 | 3 | 3 | C This course adds so much stress to my life and detracts from learning content in other courses like Advanced Primary Care and Pharm. As an FNP student, my desire is to care for others and I already know that I never want to go into management. This course is painful to participate in. | ||||
2022-02 | NURS 500 | P Traditional MSN | D Over 50 miles | S 6 to 10 hours | W More than 30 hours | 4 | 4 | 4 | 4 | 4 | 4 | Yes | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | C Laptop computer | C Ask a friend,Ask my instructors,Search Google, YouTube, or another online source,Figure it out on my own | C n/A | 2 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | C N/A | ||||
2022-02 | NURS 500 | P DigEd FNP or AGNP | S Up to 5 hours | W More than 30 hours | 3 | 3 | 3 | 4 | 3 | 3 | Yes | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | C Laptop computer | C Figure it out on my own | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 3 |
Comments
Faculty Presence Comments
Student: 8N/A
Student: 11The consistent office hours have been really helpful to my group's working process.
Student: 14This class feels confusing and disorganized. I do not feel like the rubrics adequately share what is going on in class.
Student: 18I hate to put this all on the professors, because I do not feel that it is their fault necessarily, but this class seems pointless to me. It feels like a lot of "busy work" that is not going to be helpful to me in my practice and that makes me feel like this is a waste of time and my money. That is very frustrating.
Student: 24does not reply to emails
Technology Comments
Technology Enhancement Comments
Student: 5Nothing, everything is working great for me.
Student: 8Stable internet connection
Student: 10Continued access to reference libraries with tutorials.
Student: 11I don't know.
Student: 13Become more user friendly wi Th databases
Student: 15Video support.
Student: 18This class should be removed from the DigEd program.
Student: 26n/A
Additional Comments
Student: 1I am very dissatisfied, I hold myself to high standards for my grade and assignments and feel I will not be as successful as possible in this class because of my group. I don’t understand how at a graduate level some people do not contribute or follow the rubric.
Student: 8N/A
Student: 10The self-sorting into groups was very challenging, as many people just didn't respond to my invitations/inquiries. The group I ended up in is (thus far) extremely challenging to communicate and resolve issues with.
Student: 11N/A
Student: 14I do not feel like this class is applicable to the work that I will be doing when I get out of school. It feels like a lot of work for no gain.
Student: 18So far I am not pleased with the time requirements for this course and the content. I do not feel as if I am learning anything and it is frustrating to me because I feel like my time and money are not valued when classes like this are thrown into programs with no foreseeable benefit.
Student: 19My classmates I understand the necessity for certain courses for accreditation. This course however is difficult to stay actively engaged in. Many of us feel as if we are just going through the motions of assignment instructions/rubric and does not add insightful information to areas of interest. Secondly, the amount effort it takes to collaborate and get group members to contribute is very difficult when the course is all online and there is not plausible face to face communication or guidance.
Student: 25This course adds so much stress to my life and detracts from learning content in other courses like Advanced Primary Care and Pharm. As an FNP student, my desire is to care for others and I already know that I never want to go into management. This course is painful to participate in.
Student: 26N/A
Engagement Comments
Student: 1I wish there were opportunities for team members review team member performance with each assignment, and that it would impact individual grades. Some members are not putting forth good effort and rely on other members to complete assignments per the rubric. I also feel that individual assignments should have been given at the start of class so that individual team members received feedback on their own writing style and ability to use APA and properly cite. Some team members are lacking in this ability and I do not feel it is my responsibility to tell them to go to the writing center, plus I feel like I do not want to be highly critical of a team members writing abilities as a fellow student. It is very difficult to write an assignment when everyone is at such greatly varying levels of ability.
Student: 2The discussion portion of Canvas is very difficult to follow and not user friendly. We had to form groups with people within the first week and I could not follow who was talking to whom and asking people to form groups when they already had groups established. I ended up in a group for the rest of the course that no one shares the same interest as me, so I am working on a semester long project researching something that I have no background information on, and really does not motivate me. Instead of putting it on the students to form groups with other people, it would have been more beneficial if I could pick a topic that interests me and at the end of the week the instructors assigned students to a group within those that picked the same topic. Not having to scramble to join a group with people that I didn't even know what they liked to discuss.
Student: 6Right from the start Dr. Arring made the environment very welcoming even though it is an online course.
Student: 8N/A
Student: 10Faculty are very approachable and helpful.
Student: 18I feel that the course material and requirements for this course are tedious and unnecessary to my future practice. I'm failing to see the benefit of the confusing weekly assignments and I feel that my time would be better served studying for other classes.
Student: 25I hate this class with a burning passion. It feels like advanced busy work and is so unnecessary. I have been doing research and writing papers for 10+ years, with every degree I have accomplished. This class is useless. There is very little guidance and high expectations for assignments despite that lack of guidance, leaving the student often in the cross hairs.