Course Quality Data for
HS502
Spring/Summer 2022 - Midterm
Charts
Table
TP | Crs | Prgm | Q1Q1. If in-state, how far from campus | Q2Q2. Hours per week spent on course | Q3Q3. If employed, hours worked per week | Q1SP1 - First week class discussion helped with getting acquanted | Q2SP2 - Sense of belonging through getting to know others | Q3SP3 - Comfortable interacting/collaborating through the online course | Q4SP4 - There are class members who can help answer questions | Q5SP5 - Comfortable asking instructor and class members questions | Q6SP6 - Comfortable participating in the online discussions or collaborations in Canvas | C | Q1GP1 - Participated in a group | Q2GP2 - Comfortable disagreeing with others while maintaining trust | Q3GP3 - Point of view acknowledged | Q4GP4 - Group roles assigned and understand | Q5GP5 - Able to work as a group and divide work evenly | Q6GP6 - Group members completed contributions | Q7GP7 - Group communication respectful and thoughtful | Q8GP8 - Group was able to resolve issues | Q1FP1 - Faculty introduction/course orientation video helped convay expectations? | Q2FP2 - Professor is responsive to questions from the class | Q3FP3 - Timely feedback received | Q4FP4 - Assignment rubric feedback helped learning | Q5FP5 - Assignment instructions helpfed learning | Q6FP6 - Feedback sahred with class was helpful | Q7FP7 - Announcements from professor helpful | Q8FP8 - Professor communication supports individual learning | C | Q1TK1 - Can easily navigate Canvas course? | Q2TK2 - Accessing course content? | Q3TK3 - Checking your course progress? | Q4TK4 - Submitting course assignments? | Q5TK5 - Taking tests or quizzes? | Q6TK6 - Engaging with other students via discussion boards? | Q7TK7 - Working with groups on activities and projects? | Q8TK8 - Finding informal study groups with other students? | Q9TK9 - Engaging with instructors? | Q10TK10 - Receiving feedback on course assignments? | Q11TK11 - Receiving feedback on tests or quizzes? | Q12TK12 - Comfortable using course technology? | Q13TK13 - List challenging technology? | Q14TK14 - Able to troubleshoot or get assistance? | Q15TK15 - Still having issues? | Q16TK16 - Devices used? | Q17TK17 - Support resources used? | COne technology suggestion to enhance academic success? | Q1MP1 - Prefer E-portfolios? | Q2MP2 - Prefer digital reading materials? | Q3MP3 - Prefer print-based reading materials? | Q4MP4 - Prefer audio-only presentations? | Q5MP5 - Prefer image-only information? | Q6MP6 - PreferLecture video presentations? | Q7MP7 - Prefer narrated PPT video presentations? | Q8MP8 - Prefer web-based videos to supplement course-related materials? | Q9MP9 - Prefer text-based case studies/scenarios? | Q10MP10 - Prefer web-based interactive case studies/scenarios? | Q11MP11 - Prefer publisher electronic resources? | Q12MP12 - Prefer online collaboration tools? | Q13MP13 - Prefer zoom for Office Hours or Q&A Sessions? | Q14MP14 - Prefer social media as a teaching and learning tool? | C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-06 | HS 502 | P DigEd LAI | S 11 to 15 hours | W 20 to 29 hours | 3 | 3 | 4 | 3 | 4 | 4 | Yes | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | C Laptop computer | C Search Google, YouTube, or another online source, Figure it out on my own | 3 | 3 | 4 | 3 | 2 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | C This course is very informative and provides knowledge that promotes making decisions to create change in government by getting involved. This course motivates students to take political action. | ||||||
2022-06 | HS 502 | P DigEd LAI | S Up to 5 hours | W More than 30 hours | 2 | 3 | 3 | 3 | 3 | 3 | Yes | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 4 | 3 | 2 | 3 | - | - | 2 | - | - | - | - | 3 | 3 | C Laptop computer | C Ask a friend, Refer to instructions provided in the course, Search Google, YouTube, or another online source, Figure it out on my own | 1 | 3 | 1 | 3 | 3 | 2 | 2 | 1 | 3 | 3 | 1 | 1 | 3 | 2 | C I think my biggest issue with this class is the amount of assignments that are required but are not worth any points towards the final grade. Also, many assignments are in-depth and take a significant amount of time to complete but are only worth 2 points. I think in the future there should either be less coursework or the assignments should have points that will go towards the final grade. It is rather frustrating to spend time on perusall, media uploads, etc. but they don't matter for grading. | ||||||
2022-06 | HS 502 | P DigEd LAI | S 11 to 15 hours | W More than 30 hours | 3 | 4 | 4 | 4 | 4 | 4 | Yes | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | C Response time to email questions was slow. When in a class with a significant number of assignments due every week, we can't afford to get behind waiting for clarification. | 4 | 3 | 3 | 2 | - | 3 | 4 | 3 | 2 | 3 | - | 3 | 3 | C Laptop computer | C Ask a friend, Ask my instructors, Refer to instructions provided in the course, Contact IT help desk services or website, Figure it out on my own | 1 | 4 | - | 2 | 3 | 3 | 2 | 3 | 1 | 3 | 2 | 3 | 4 | 3 | C I am enjoying the course and content covered. I am learning quite a lot. However, I can learn just as well with half of the number of assignments. I spend much more time on this class than I should for a three credit course. When assignments take up a page and a half of paper, it is too many. It was not always clear that some assignments also had a peer review. As more peer reviews are added to an already long list of assignments, the quality of them goes down. We have already moved onto the next week's assignments by the time a peer review is assigned and we honestly just throw one together to get it done and move on. Some assignment instructions did not correspond, or were unclear, with what we were expected to submit and with slow communication/clarification, we often ended up submitting what we had as best we could. Most of us work full time, we can't wait for several days for clarification or we risk not being able to submit an assignment on time or fall behind. With the number of assignments, we really can't afford to fall behind. Keep the papers, they help us apply what we are learning on a selected topic that has meaning to us. Cut the journal assignments, wiki assignments, media uploads with peer reviews in half. We will learn just as much and the time spent will be what is appropriate for a three credit grad school course. | |||||
2022-06 | HS 502 | P DigEd LAI | S 11 to 15 hours | W More than 30 hours | 3 | 4 | 4 | 4 | 4 | 3 | Yes | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | - | 4 | - | 4 | 4 | 4 | 4 | 4 | C Desktop computer | C Figure it out on my own | C I would like a way to know if I have already viewed a certain section. Like a way for us to be able to mark something as completed so we know we don't need to go back to it. As it stands right now, I often have to flip through the modules to figure out where I left off. | 1 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 4 | 2 | C Not that I can think of. | |||||
2022-06 | HS 502 | P Traditional MSN | D From 0 to 20 miles | S 6 to 10 hours | W More than 30 hours | 4 | 3 | 4 | 3 | 3 | 3 | Yes | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | C Laptop computer | C Ask my instructors, Refer to instructions provided in the course | 2 | 3 | 2 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | ||||||
2022-06 | HS 502 | P DigEd LAI | S 11 to 15 hours | W 20 to 29 hours | 3 | 3 | 3 | 3 | 3 | 3 | Yes | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | C Laptop computer | C Search Google, YouTube, or another online source, Figure it out on my own | - | 4 | 4 | 3 | 2 | 2 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | |||||||
2022-06 | HS 502 | P DigEd LAI | S 6 to 10 hours | W More than 30 hours | 3 | 2 | 3 | 3 | 3 | 3 | Yes | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | - | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | C Laptop computer | C Figure it out on my own | C decrease the amount of clicks to find what I am looking for. Having more of an alert system for items that are not necessarily graded but peer reviewed only come up on the "To - Do" list, mean while there are graded items that show up as well that make it convoluted. | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||
2022-06 | HS 502 | P DigEd LAI | S 6 to 10 hours | W More than 30 hours | 3 | 3 | 3 | 3 | 3 | 3 | Yes | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | - | 3 | 3 | 3 | 3 | 2 | C Laptop computer | C Ask a friend, Ask my instructors,Refer to instructions provided in the course, Search Google, YouTube, or another online source, Figure it out on my own | C Ensuring all of the links and tools requiring use in the course are appropriately linked and introduced prior to assignment due dates. | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 1 | C The assignment frequency and time spent on assignments felt disproportionately higher than in other LAI courses of the same credit hour value. |
Comments
Faculty Presence Comments
Student: 3Response time to email questions was slow. When in a class with a significant number of assignments due every week, we can't afford to get behind waiting for clarification.
Technology Comments
Technology Enhancement Comments
Student: 4I would like a way to know if I have already viewed a certain section. Like a way for us to be able to mark something as completed so we know we don't need to go back to it. As it stands right now, I often have to flip through the modules to figure out where I left off.
Student: 7decrease the amount of clicks to find what I am looking for. Having more of an alert system for items that are not necessarily graded but peer reviewed only come up on the "To - Do" list, mean while there are graded items that show up as well that make it convoluted.
Student: 8Ensuring all of the links and tools requiring use in the course are appropriately linked and introduced prior to assignment due dates.
Additional Comments
Student: 1This course is very informative and provides knowledge that promotes making decisions to create change in government by getting involved. This course motivates students to take political action.
Student: 2I think my biggest issue with this class is the amount of assignments that are required but are not worth any points towards the final grade. Also, many assignments are in-depth and take a significant amount of time to complete but are only worth 2 points. I think in the future there should either be less coursework or the assignments should have points that will go towards the final grade. It is rather frustrating to spend time on perusall, media uploads, etc. but they don't matter for grading.
Student: 3I am enjoying the course and content covered. I am learning quite a lot. However, I can learn just as well with half of the number of assignments. I spend much more time on this class than I should for a three credit course. When assignments take up a page and a half of paper, it is too many. It was not always clear that some assignments also had a peer review. As more peer reviews are added to an already long list of assignments, the quality of them goes down. We have already moved onto the next week's assignments by the time a peer review is assigned and we honestly just throw one together to get it done and move on. Some assignment instructions did not correspond, or were unclear, with what we were expected to submit and with slow communication/clarification, we often ended up submitting what we had as best we could. Most of us work full time, we can't wait for several days for clarification or we risk not being able to submit an assignment on time or fall behind. With the number of assignments, we really can't afford to fall behind. Keep the papers, they help us apply what we are learning on a selected topic that has meaning to us. Cut the journal assignments, wiki assignments, media uploads with peer reviews in half. We will learn just as much and the time spent will be what is appropriate for a three credit grad school course.
Student: 4Not that I can think of.
Student: 8The assignment frequency and time spent on assignments felt disproportionately higher than in other LAI courses of the same credit hour value.
Engagement Comments