Course Quality Data for
N502
Fall 2023 - Midterm
Charts
Table
TP | Crs | Prgm | Q1Q1. If in-state, how far from campus | Q2Q2. Hours per week spent on course | Q3Q3. If employed, hours worked per week | Q1SP1 - First week class discussion helped with getting acquanted | Q2SP2 - Sense of belonging through getting to know others | Q3SP3 - Comfortable interacting/collaborating through the online course | Q4SP4 - There are class members who can help answer questions | Q5SP5 - Comfortable asking instructor and class members questions | Q6SP6 - Comfortable participating in the online discussions or collaborations in Canvas | C | Q1GP1 - Participated in a group | Q2GP2 - Comfortable disagreeing with others while maintaining trust | Q3GP3 - Point of view acknowledged | Q4GP4 - Group roles assigned and understand | Q5GP5 - Able to work as a group and divide work evenly | Q6GP6 - Group members completed contributions | Q7GP7 - Group communication respectful and thoughtful | Q8GP8 - Group was able to resolve issues | Q1FP1 - Faculty introduction/course orientation video helped convey expectations? | Q2FP2 - Professor is responsive to questions from the class | Q3FP3 - Timely feedback received | Q4FP4 - Assignment rubric feedback helped learning | Q5FP5 - Assignment instructions helpfed learning | Q6FP6 - Feedback sahred with class was helpful | Q7FP7 - Announcements from professor helpful | Q8FP8 - Professor communication supports individual learning | C | Q1TK1 - Can easily navigate Canvas course? | Q2TK2 - Accessing course content? | Q3TK3 - Checking your course progress? | Q4TK4 - Submitting course assignments? | Q5TK5 - Taking tests or quizzes? | Q6TK6 - Engaging with other students via discussion boards? | Q7TK7 - Working with groups on activities and projects? | Q8TK8 - Finding informal study groups with other students? | Q9TK9 - Engaging with instructors? | Q10TK10 - Receiving feedback on course assignments? | Q11TK11 - Receiving feedback on tests or quizzes? | Q12TK12 - Comfortable using course technology? | Q13TK13 - List challenging technology? | Q14TK14 - Able to troubleshoot or get assistance? | Q15TK15 - Still having issues? | Q16TK16 - Devices used? | Q17TK17 - Support resources used? | COne technology suggestion to enhance academic success? | Q1MP1 - Prefer E-portfolios? | Q2MP2 - Prefer digital reading materials? | Q3MP3 - Prefer print-based reading materials? | Q4MP4 - Prefer audio-only presentations? | Q5MP5 - Prefer image-only information? | Q6MP6 - PreferLecture video presentations? | Q7MP7 - Prefer narrated PPT video presentations? | Q8MP8 - Prefer web-based videos to supplement course-related materials? | Q9MP9 - Prefer text-based case studies/scenarios? | Q10MP10 - Prefer web-based interactive case studies/scenarios? | Q11MP11 - Prefer publisher electronic resources? | Q12MP12 - Prefer online collaboration tools? | Q13MP13 - Prefer zoom for Office Hours or Q&A Sessions? | Q14MP14 - Prefer social media as a teaching and learning tool? | C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-10 | NURS 502 | P DigEd FNP or AGNP | D From 21 to 50 miles | S 11 to 15 hours | W 10 to 19 hours | 2 | 3 | 3 | 2 | 3 | 3 | No | - | - | - | - | - | - | - | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | - | 2 | 2 | 2 | 2 | 2 | 3 | 3 | C Laptop computer | C Ask a friend, Refer to instructions provided in the course, Search Google, YouTube, or another online source, Figure it out on my own | C more interactions with peers | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | |||||
2023-10 | NURS 502 | P DigEd FNP or AGNP | D Over 50 miles | S Up to 5 hours | 3 | 3 | 3 | 2 | 3 | 3 | Yes | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | - | - | 3 | 3 | 4 | 4 | C Laptop computer | C Refer to instructions provided in the course, Search Google, YouTube, or another online source, Contact IT help desk services or website | 2 | 3 | 2 | 2 | 3 | 4 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | C This course has several different methods of presenting the information, I find it easiest to learn and navigate the information with the prime focus of the content being through narrated power point lectures. | ||||||
2023-10 | NURS 502 | P DigEd FNP or AGNP | S 11 to 15 hours | 3 | 3 | 3 | 3 | 3 | 3 | C This class has been the most difficult as the weekly load has varied greatly and the quizzes have ranged greatly in depth of knowledge so I never know how to plan accordingly. | Yes | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 1 | C I don't feel Dr. Kearney is a good teacher. She often uses extensive vocabulary to describe simple concepts. The videos she posts are just the first video found on youtube or her reading off the slide. I don't feel she has really "taught" me anything, but I have had to research and do all of my own learning. I don't know the assistant professor nor their role in the course. | 4 | 3 | 3 | 3 | 2 | 3 | 3 | - | - | - | 2 | 4 | 2 | C Laptop computer | C Meet with my peers more often and see their faces. | 2 | 3 | 2 | 1 | 2 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 4 | 2 | ||||||
2023-10 | NURS 502 | P Traditional MSN | D Over 50 miles | S 6 to 10 hours | W 20 to 29 hours | 2 | 2 | 2 | 2 | 2 | 2 | Yes | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | - | 3 | 3 | 3 | 3 | 3 | 3 | 3 | C Laptop computer | C Ask a friend, Refer to instructions provided in the course, Search Google, YouTube, or another online source, Figure it out on my own | - | 2 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | - | - | - | ||||||
2023-10 | NURS 502 | P Traditional DNP | D From 21 to 50 miles | S More than 16 hours | W More than 30 hours | 3 | 3 | 3 | 3 | 3 | 3 | Yes | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | - | C Laptop computer | C Ask my instructors | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | ||||||
2023-10 | NURS 502 | P DigEd FNP or AGNP | S 11 to 15 hours | W 10 to 19 hours | 3 | 3 | 3 | 3 | 3 | 3 | Yes | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | C Laptop computer | C N/A | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | |||||||
2023-10 | NURS 502 | P Other | S Up to 5 hours | W More than 30 hours | 3 | 3 | 3 | 3 | 2 | 3 | Yes | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | C Laptop computer | C Ask a friend | 2 | 3 | 3 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | |||||||
2023-10 | NURS 502 | P Traditional DNP | D From 0 to 20 miles | S 6 to 10 hours | W More than 30 hours | 3 | 3 | 3 | 3 | 3 | 3 | Yes | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | C Laptop computer | C Ask a friend, Ask my instructors, Contact IT help desk services or website | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||
2023-10 | NURS 502 | P DigEd FNP or AGNP | S More than 16 hours | W More than 30 hours | 4 | 4 | 4 | 2 | 2 | 3 | Yes | 3 | 4 | 2 | 1 | 1 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | - | - | 4 | 4 | 4 | 3 | 3 | C Laptop computer | C Ask a friend, Ask my instructors, Refer to instructions provided in the course, Search Google, YouTube, or another online source | 3 | 3 | 3 | 1 | 1 | 3 | 3 | 1 | 4 | 4 | 4 | 4 | 4 | 2 | |||||||
2023-10 | NURS 502 | P Other | S 6 to 10 hours | W 20 to 29 hours | 3 | 3 | 3 | 3 | 3 | 3 | Yes | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | - | 3 | - | 3 | 3 | 3 | 4 | 3 | C Laptop computer | C Search Google, YouTube, or another online source, Contact IT help desk services or website | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 1 | |||||||
2023-10 | NURS 502 | P DigEd FNP or AGNP | D From 0 to 20 miles | S Up to 5 hours | W More than 30 hours | 3 | 3 | 3 | 2 | 3 | 3 | Yes | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | C Laptop computer | C Ask a friend, Ask my instructors, Ask the graduate assistants, Contact IT help desk services or website, Figure it out on my own | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | ||||||
2023-10 | NURS 502 | P DigEd FNP or AGNP | S 11 to 15 hours | W More than 30 hours | 2 | 3 | 3 | 4 | 3 | 3 | Yes | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | C Laptop computer | C Figure it out on my own | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||
2023-10 | NURS 502 | P DigEd FNP or AGNP | D Over 50 miles | S 6 to 10 hours | W More than 30 hours | 3 | 3 | 2 | 3 | 3 | 3 | Yes | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | 3 | - | C Laptop computer | C Ask a friend, Refer to instructions provided in the course, Search Google, YouTube, or another online source, Figure it out on my own | 2 | 3 | 3 | 4 | 3 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | ||||||
2023-10 | NURS 502 | P DigEd FNP or AGNP | D Over 50 miles | S More than 16 hours | W 20 to 29 hours | 3 | 4 | 4 | 3 | 4 | 3 | Yes | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | - | 3 | - | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 2 | 3 | 3 | 3 | - | 3 | 3 | 3 | C Laptop computer | C Ask a friend, Refer to instructions provided in the course, Search Google, YouTube, or another online source, Figure it out on my own | C No comments. | 2 | 2 | 4 | 2 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | C No | ||||
2023-10 | NURS 502 | P DigEd FNP or AGNP | D Over 50 miles | S 6 to 10 hours | W More than 30 hours | 3 | 3 | 3 | 3 | 3 | 3 | Yes | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | - | 3 | 3 | 3 | 3 | - | C Laptop computer | C Refer to instructions provided in the course, Figure it out on my own | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||
2023-10 | NURS 502 | P Traditional MSN | D From 0 to 20 miles | S 11 to 15 hours | W More than 30 hours | 3 | 3 | 3 | 3 | 3 | 3 | Yes | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | - | C Laptop computer | C Ask a friend, Refer to instructions provided in the course, Search Google, YouTube, or another online source | - | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | - | 2 | ||||||
2023-10 | NURS 502 | P Other | D From 0 to 20 miles | S 11 to 15 hours | W More than 30 hours | 3 | 3 | 3 | 3 | 3 | 3 | Yes | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | C Laptop computer | C Ask a friend, Refer to instructions provided in the course, Search Google, YouTube, or another online source, Contact IT help desk services or website, Figure it out on my own | C I think that audio files would be nice to listen to lectures as podcasts. | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | C I think the voice-overs in this class in particular for the videos are too fast and unclear. The material is presented in a somewhat dry manner (just reading from a slide or book), and it might make it a little better to have it talked about more like if someone was presenting a lecture instead. | ||||
2023-10 | NURS 502 | P Traditional MSN | D Over 50 miles | S 6 to 10 hours | W More than 30 hours | 4 | 4 | 4 | 4 | 4 | 4 | Yes | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 2 | 2 | 4 | 3 | C Laptop computer | C Figure it out on my own | 2 | 4 | 2 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | ||||||
2023-10 | NURS 502 | P DigEd FNP or AGNP | D Over 50 miles | S 11 to 15 hours | W More than 30 hours | 1 | 4 | 4 | 4 | 4 | 4 | Yes | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 1 | 4 | 4 | 4 | 4 | 4 | C Laptop computer | C Ask a friend, Refer to instructions provided in the course, Figure it out on my own | 1 | 1 | 4 | 3 | 3 | 4 | 4 | 2 | 1 | 1 | 4 | 4 | 2 | 1 | ||||||
2023-10 | NURS 502 | P Traditional MSN | D From 21 to 50 miles | S 6 to 10 hours | W 20 to 29 hours | 4 | 4 | 3 | 3 | 3 | 3 | C I would like to see physical powerpoints with voiceovers in this course. Watching videos with the instructor staring at something unfamiliar is not helpful. I am a visual learner and powerpoint presentations where I can take notes helps me more. | Yes | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | - | - | 4 | 3 | C Laptop computer | C Ask a friend, Figure it out on my own | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 3 | 2 | 4 | 2 | 4 | 2 | |||||
2023-10 | NURS 502 | P DigEd FNP or AGNP | D Over 50 miles | S More than 16 hours | W More than 30 hours | 2 | 2 | 4 | 3 | 3 | 3 | C would like the course to have more of a build, I personally feel like its all over the place with the thing we are learning. Would have liked it week 2 to build off of week 1 kinda thing.. | Yes | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 4 | 3 | 2 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 2 | C Laptop computer | C Ask a friend | - | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||||
2023-10 | NURS 502 | P DigEd FNP or AGNP | D From 0 to 20 miles | S 6 to 10 hours | W 20 to 29 hours | 2 | 2 | 3 | 3 | 3 | 3 | Yes | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | C Laptop computer | C Ask a friend, Figure it out on my own | 2 | 2 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | ||||||
2023-10 | NURS 502 | P Traditional MSN | D From 0 to 20 miles | S 6 to 10 hours | W 20 to 29 hours | 2 | 2 | 3 | 3 | 3 | 3 | C I find the setup of this course makes it more difficult. The content is portions of the book put into canvas and small clips from the faculty. I personally find longer presentations that go into more depth more helpful. The class just seems more broken up than other online classes. | Yes | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | - | 3 | 3 | 3 | 4 | - | C Laptop computer | 2 | 2 | 4 | 2 | 4 | 4 | 4 | 3 | 3 | 2 | 2 | 4 | 2 | 2 | ||||||
2023-10 | NURS 502 | P DigEd FNP or AGNP | D From 21 to 50 miles | S More than 16 hours | W More than 30 hours | 4 | 4 | 4 | 3 | 3 | 1 | Yes | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 1 | 3 | 3 | 3 | 3 | 2 | - | 1 | 4 | - | - | - | 3 | - | C Laptop computer | C Refer to instructions provided in the course, Search Google, YouTube, or another online source, Figure it out on my own | 2 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | ||||||
2023-10 | NURS 502 | P Other | D Over 50 miles | S More than 16 hours | W 20 to 29 hours | 3 | 4 | 4 | 3 | 4 | 4 | C I really appreciate the oppertunity for asynchronous learning as it makes obtaining an advanced degree much more accessible balancing work, life, education, and family. I believe I am provided with amply oppertunity to meet/interact with classmates, and found the orientation to be very helpful to start making connections for the semester | Yes | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | C Laptop computer | C Ask a friend, Search Google, YouTube, or another online source, Contact IT help desk services or website, Figure it out on my own | 2 | 3 | 4 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | |||||
2023-10 | NURS 502 | P Traditional MSN | D From 21 to 50 miles | S 6 to 10 hours | W 10 to 19 hours | 2 | 4 | 2 | 4 | 3 | 2 | Yes | 2 | 3 | 3 | 3 | 3 | 3 | 3 | - | 3 | 2 | 3 | 1 | 1 | 3 | 2 | C This course is very disorganized. It feels like these high concepts just aren't being broken down properly enough to understand them. It takes me several tries to understand what is even being talked about. I wish it were easier to navigate everything. There are so many typos and things in the wrong categories that I get so confused just trying to understand what the heck is being taught. Please put more effort into this. The youtube videos are 1000x more understandable than the lecture videos. | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | C This course is very disorganized. It feels like these high concepts just aren't being broken down properly enough to understand them. It takes me several tries to understand what is even being talked about. I wish it were easier to navigate everything. There are so many typos and things in the wrong categories that I get so confused just trying to understand what the heck is being taught. Please put more effort into this. The youtube videos are 1000x more understandable than the lecture videos. | ||||||
2023-10 | NURS 502 | P DigEd FNP or AGNP | D From 21 to 50 miles | S 6 to 10 hours | W More than 30 hours | 4 | 4 | 4 | 4 | 4 | 4 | Yes | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | C Laptop computer | C Ask a friend | 2 | 3 | 4 | 3 | 2 | 3 | 4 | 2 | 3 | 4 | 4 | 3 | 4 | 4 | ||||||
2023-10 | NURS 502 | P Traditional DNP | D From 21 to 50 miles | S 6 to 10 hours | W More than 30 hours | 3 | 3 | 3 | 3 | 3 | 3 | Yes | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | C Mobile tablet | C Refer to instructions provided in the course | C n/a | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||
2023-10 | NURS 502 | P DigEd FNP or AGNP | D Over 50 miles | S More than 16 hours | W More than 30 hours | 3 | 3 | 3 | 3 | 3 | 3 | No | - | - | - | - | - | - | - | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | C Module presentations and questions are difficult to comprehend at times. I read my book to understand most concepts and follow you tube videos to help with my learning because her lectures are very difficult to follow. | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | C Laptop computer | C Refer to instructions provided in the course, Contact IT help desk services or website, Figure it out on my own | C Having more options for podcasts to listen to subject topics | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | C Comparing to biostatistics, pathophysiology at times can be difficult to comprehend. I really appreciate how biostatistics has office hours a couple times a week with teacher assistants who are able to explain concepts over zoom. Recorded lectures for this course are very dry and monotone and difficult to comprehend. I appreciate how Matt for biostatistics has zoom lectures weekly live. I wish there was this type of lecture style for pathophysiology as well. I feel disconnected from this course because there is no communication other than the occasional announcement. I have not found a way to look at my quizzes to figure out what questions I got incorrect to learn how to improve. I am enjoying the subject matter in the class, too bad I am learning more about this topic through free you tube videos though. I am not a fan of group projects and with both projects one girl had most of the assignment completed before our group even got together! That was very frustrating. The project rubric was very vague and unfortunately much of the work I completed was deleted because my group said it was not necessary. Again very frustrating when I spent many hours trying to complete the assignment to the best of my ability to have it be deleted. | |||
2023-10 | NURS 502 | P Traditional MSN | D From 21 to 50 miles | S 11 to 15 hours | W More than 30 hours | 3 | 3 | 3 | 4 | 4 | 3 | Yes | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | - | 3 | 4 | 3 | 2 | 3 | 3 | 3 | C Laptop computer | C Figure it out on my own | 2 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 2 | 3 | 2 | 2 | 4 | 2 | ||||||
2023-10 | NURS 502 | P DigEd FNP or AGNP | D Over 50 miles | S 11 to 15 hours | W More than 30 hours | 4 | 4 | 3 | 4 | 2 | 3 | Yes | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | C Laptop computer | C Ask a friend, Refer to instructions provided in the course, Search Google, YouTube, or another online source, Figure it out on my own | 2 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | ||||||
2023-10 | NURS 502 | P Traditional MSN | D Over 50 miles | S More than 16 hours | W 20 to 29 hours | 1 | 3 | 3 | 1 | 3 | 2 | Yes | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 1 | 4 | 4 | 2 | 2 | 2 | 4 | 2 | C This course is poorly set up with videos from YouTube, bullet points, and only a few 2-3 minute videos from the professor explaining patho process with diagrams from the textbook. There are no lectures and there is an extensive amount of bullet point information to comprehend each module and an in-depth 10-question quiz every week. There is little guidance as to what points are important and, among all the bullet points, are the concepts that need to be completely understood. This creates a very frustrating, very overwhelming class. | 4 | 4 | 4 | 4 | 4 | - | 4 | 4 | 4 | - | - | 4 | 4 | C Laptop computer | C Contact IT help desk services or website | 1 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 1 | 3 | 2 | 3 | 3 | 1 | |||||
2023-10 | NURS 502 | P Traditional MSN | D From 21 to 50 miles | S 6 to 10 hours | W More than 30 hours | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
2023-10 | NURS 502 | P Traditional DNP | D From 0 to 20 miles | S 6 to 10 hours | W 20 to 29 hours | 3 | 3 | 3 | 3 | 3 | 3 | Yes | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | - | 4 | 4 | C Laptop computer | C Ask a friend | C More presentations that go along with a downloadable powerpoint. | 2 | 2 | 3 | 2 | 2 | 4 | 4 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | |||||
2023-10 | NURS 502 | P DigEd FNP or AGNP | D Over 50 miles | S More than 16 hours | W More than 30 hours | 3 | 3 | 3 | 1 | 3 | 3 | C The course is very material heavy, therefore it's hard to gain an understanding of the concepts. Each week it feels as if we have to study for an exam, not a quiz because of the length of the modules and the amount of information. | Yes | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | C There is not enough faculty presence for a course like this. This course is very material heavy; therefore, it would be beneficial to have more support regarding understanding of the concepts. | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 3 | - | 1 | 1 | 3 | - | C Laptop computer | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 4 | 2 | C This course is very material heavy; modules and study guides are long making it hard to gain an understanding of the material because of the amount of information. Studying for the quizzes each week requires the amount of time it would take to study for an exam. Questions on the quizzes do not always reflect the way the material is presented in the information provided in the lecture notes or textbook. Also, the amount of time that we are allotted, and the one allowed attempt makes taking the quizzes extremely stressful. Experiences with SLC have not been helpful for this course, mainly because of the amount of information that each module covers. Although, this is an online course more interaction and feedback regarding the concepts would be helpful, along with study tips on how to successfully study for this course. Organizing the group projects and times can be stressful as well, due to a large majority of us currently working as nurses, having different shifts, and having other responsibilities along with work and school, all of these factors make it hard to find times that work for everyone. | ||||
2023-10 | NURS 502 | P Traditional MSN | D From 21 to 50 miles | S 6 to 10 hours | W More than 30 hours | 3 | 3 | 3 | 3 | 3 | 3 | Yes | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | C Laptop computer | C Ask a friend, Ask my instructors, Ask the graduate assistants | C n/a | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | C n/a |
Comments
Faculty Presence Comments
Student: 3I don't feel Dr. Kearney is a good teacher. She often uses extensive vocabulary to describe simple concepts. The videos she posts are just the first video found on youtube or her reading off the slide. I don't feel she has really "taught" me anything, but I have had to research and do all of my own learning. I don't know the assistant professor nor their role in the course.
Student: 26This course is very disorganized. It feels like these high concepts just aren't being broken down properly enough to understand them. It takes me several tries to understand what is even being talked about. I wish it were easier to navigate everything. There are so many typos and things in the wrong categories that I get so confused just trying to understand what the heck is being taught. Please put more effort into this. The youtube videos are 1000x more understandable than the lecture videos.
Student: 29Module presentations and questions are difficult to comprehend at times. I read my book to understand most concepts and follow you tube videos to help with my learning because her lectures are very difficult to follow.
Student: 32This course is poorly set up with videos from YouTube, bullet points, and only a few 2-3 minute videos from the professor explaining patho process with diagrams from the textbook. There are no lectures and there is an extensive amount of bullet point information to comprehend each module and an in-depth 10-question quiz every week. There is little guidance as to what points are important and, among all the bullet points, are the concepts that need to be completely understood. This creates a very frustrating, very overwhelming class.
Student: 35There is not enough faculty presence for a course like this. This course is very material heavy; therefore, it would be beneficial to have more support regarding understanding of the concepts.
Technology Comments
Technology Enhancement Comments
Student: 1more interactions with peers
Student: 3Meet with my peers more often and see their faces.
