Course Quality Data for
P620
Fall 2022 - Midterm
Charts
Table
TP | Crs | Prgm | Q1Q1. If in-state, how far from campus | Q2Q2. Hours per week spent on course | Q3Q3. If employed, hours worked per week | Q1SP1 - First week class discussion helped with getting acquanted | Q2SP2 - Sense of belonging through getting to know others | Q3SP3 - Comfortable interacting/collaborating through the online course | Q4SP4 - There are class members who can help answer questions | Q5SP5 - Comfortable asking instructor and class members questions | Q6SP6 - Comfortable participating in the online discussions or collaborations in Canvas | C | Q1GP1 - Participated in a group | Q2GP2 - Comfortable disagreeing with others while maintaining trust | Q3GP3 - Point of view acknowledged | Q4GP4 - Group roles assigned and understand | Q5GP5 - Able to work as a group and divide work evenly | Q6GP6 - Group members completed contributions | Q7GP7 - Group communication respectful and thoughtful | Q8GP8 - Group was able to resolve issues | Q1FP1 - Faculty introduction/course orientation video helped convey expectations? | Q2FP2 - Professor is responsive to questions from the class | Q3FP3 - Timely feedback received | Q4FP4 - Assignment rubric feedback helped learning | Q5FP5 - Assignment instructions helpfed learning | Q6FP6 - Feedback sahred with class was helpful | Q7FP7 - Announcements from professor helpful | Q8FP8 - Professor communication supports individual learning | C | Q1TK1 - Can easily navigate Canvas course? | Q2TK2 - Accessing course content? | Q3TK3 - Checking your course progress? | Q4TK4 - Submitting course assignments? | Q5TK5 - Taking tests or quizzes? | Q6TK6 - Engaging with other students via discussion boards? | Q7TK7 - Working with groups on activities and projects? | Q8TK8 - Finding informal study groups with other students? | Q9TK9 - Engaging with instructors? | Q10TK10 - Receiving feedback on course assignments? | Q11TK11 - Receiving feedback on tests or quizzes? | Q12TK12 - Comfortable using course technology? | Q13TK13 - List challenging technology? | Q14TK14 - Able to troubleshoot or get assistance? | Q15TK15 - Still having issues? | Q16TK16 - Devices used? | Q17TK17 - Support resources used? | COne technology suggestion to enhance academic success? | Q1MP1 - Prefer E-portfolios? | Q2MP2 - Prefer digital reading materials? | Q3MP3 - Prefer print-based reading materials? | Q4MP4 - Prefer audio-only presentations? | Q5MP5 - Prefer image-only information? | Q6MP6 - PreferLecture video presentations? | Q7MP7 - Prefer narrated PPT video presentations? | Q8MP8 - Prefer web-based videos to supplement course-related materials? | Q9MP9 - Prefer text-based case studies/scenarios? | Q10MP10 - Prefer web-based interactive case studies/scenarios? | Q11MP11 - Prefer publisher electronic resources? | Q12MP12 - Prefer online collaboration tools? | Q13MP13 - Prefer zoom for Office Hours or Q&A Sessions? | Q14MP14 - Prefer social media as a teaching and learning tool? | C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-10 | P 620 | P DigEd FNP or AGNP | D From 0 to 20 miles | S 11 to 15 hours | W Less than 10 hours | 4 | 4 | 4 | 4 | 4 | 4 | C I think this course is set up very nicely, the professor and speakers really make the material easy to understand. The teaching assistant who does office hours is also super great and beneficial to my success | No | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | C Laptop computer | C Contact IT help desk services or website | 2 | 2 | 2 | 3 | 2 | 4 | 3 | 2 | 3 | 2 | 3 | 2 | 4 | 2 | |||||
2022-10 | P 620 | P Traditional DNP | D From 0 to 20 miles | S Up to 5 hours | W More than 30 hours | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | 4 | 4 | C Laptop computer | C Ask a friend | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
2022-10 | P 620 | P DigEd FNP or AGNP | D Over 50 miles | S 6 to 10 hours | W 20 to 29 hours | 1 | 4 | 3 | 2 | 3 | 3 | C The quizzes are worded extremely difficult. I believe there would be more success if the questions were worded differently. | No | - | - | - | - | - | - | - | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | C Laptop computer | C Contact IT help desk services or website,Figure it out on my own | C The IT department needs to help through live interaction, not emails. I have not had success with the IT department solving my issues. | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | ||||
2022-10 | P 620 | P Traditional MSN | D From 0 to 20 miles | S 6 to 10 hours | 4 | 4 | 4 | 2 | 4 | 4 | No | - | - | - | - | - | - | - | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | - | - | 3 | - | - | 3 | 2 | C Laptop computer | C Ask a friend,Ask my instructors,Search Google, YouTube, or another online source,Contact IT help desk services or website,Figure it out on my own | C more private one-on one quick zoom meeting | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | ||||||
2022-10 | P 620 | P Traditional DNP | D From 21 to 50 miles | S 6 to 10 hours | W More than 30 hours | 2 | 2 | 3 | 2 | 2 | 3 | C None | No | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | C None | 3 | 3 | 3 | 3 | - | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | C Laptop computer | C Contact IT help desk services or website | C I hate how secured everything is. | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | C None | ||
2022-10 | P 620 | P DigEd FNP or AGNP | S 11 to 15 hours | W More than 30 hours | 3 | 2 | 3 | 3 | 3 | 3 | No | - | - | - | - | - | - | - | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | C Desktop computer | C Ask a friend,Refer to instructions provided in the course,Search Google, YouTube, or another online source,Figure it out on my own | 2 | 3 | 3 | 1 | 3 | 3 | 4 | 2 | 4 | 4 | 4 | 1 | 2 | 1 | |||||||
2022-10 | P 620 | P DigEd FNP or AGNP | D Over 50 miles | S 11 to 15 hours | W 20 to 29 hours | 3 | 3 | 3 | 3 | 3 | 3 | No | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | C Laptop computer | C Ask a friend,Ask my instructors,Refer to instructions provided in the course,Contact IT help desk services or website,Figure it out on my own | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||
2022-10 | P 620 | P Traditional DNP | D From 0 to 20 miles | S 11 to 15 hours | W 10 to 19 hours | 2 | 4 | 2 | 3 | 3 | 2 | C I've found that meeting with students on campus is the most helpful way for me to learn the material | No | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | C Laptop computer | C Contact IT help desk services or website,Figure it out on my own | 3 | 2 | 3 | 2 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 1 | |||||
2022-10 | P 620 | P DigEd FNP or AGNP | D Over 50 miles | S More than 16 hours | W More than 30 hours | 4 | 4 | 4 | 2 | 4 | 4 | No | - | - | - | - | - | - | - | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | C Laptop computer | C none | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | C no, i feel this is a very good class so far | |||||
2022-10 | P 620 | P Traditional DNP | D From 0 to 20 miles | S 6 to 10 hours | W More than 30 hours | 3 | 3 | 3 | 3 | 3 | 3 | No | - | - | - | - | - | - | - | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | - | 4 | 4 | 4 | 4 | 4 | C Laptop computer | C Refer to instructions provided in the course,Figure it out on my own | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | ||||||
2022-10 | P 620 | P Traditional MSN | D Over 50 miles | S 6 to 10 hours | W More than 30 hours | 2 | 2 | 3 | 2 | 3 | 3 | C So far there has been limited interaction with classmates since the class in online. | No | - | - | - | - | - | - | - | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | - | - | - | 3 | 3 | 3 | 3 | - | C Laptop computer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
2022-10 | P 620 | P Traditional MSN | D From 0 to 20 miles | S 6 to 10 hours | W More than 30 hours | 3 | 2 | 3 | 2 | 3 | 3 | No | - | - | - | - | - | - | - | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | C Laptop computer | C Refer to instructions provided in the course,Figure it out on my own | 2 | 1 | 4 | 2 | 2 | 4 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | ||||||
2022-10 | P 620 | P Traditional MSN | D From 21 to 50 miles | S 6 to 10 hours | W More than 30 hours | 3 | 3 | 3 | 3 | 3 | 3 | No | - | - | - | - | - | - | - | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | - | - | - | - | 3 | 3 | 2 | 3 | 3 | C Laptop computer | C Ask a friend,Search Google, YouTube, or another online source,Contact IT help desk services or website | - | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 4 | 3 | 4 | 4 | 3 | 4 | ||||||
2022-10 | P 620 | P Traditional MSN | D Over 50 miles | S 6 to 10 hours | W More than 30 hours | 4 | 4 | 4 | 4 | 4 | 4 | C This has probably been my favorite course since starting this program. The professors are so well spoken, you can't help but hang onto every word during lecture. I like that they teach what you need to know and don't fill lectures with "fluff." I am a "meat and potatoes" kind of student- tell me what I need to know to be successful and don't add in anything else. | No | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | C The faculty are always there when you need them and help you understand the material when struggling | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | C Laptop computer | C Ask a friend,Ask my instructors,Ask the graduate assistants,Refer to instructions provided in the course,Contact IT help desk services or website | C na | 2 | 2 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | C na | ||
2022-10 | P 620 | P Traditional MSN | D Over 50 miles | S 11 to 15 hours | W More than 30 hours | 3 | 2 | 2 | 2 | 3 | 2 | No | - | - | - | - | - | - | - | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | - | - | 2 | - | - | 3 | 3 | 3 | C Laptop computer | C Figure it out on my own | - | 2 | 4 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 4 | 3 | ||||||
2022-10 | P 620 | P DigEd FNP or AGNP | S 11 to 15 hours | W More than 30 hours | 3 | 4 | 3 | 3 | 3 | 3 | No | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | C Mobile tablet | C Ask a friend | C n/a | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | C n/a | |||||
2022-10 | P 620 | P Traditional DNP | D From 21 to 50 miles | S 6 to 10 hours | W 10 to 19 hours | 3 | 2 | 2 | 2 | 2 | 2 | No | - | - | - | - | - | - | - | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | C I haven't gotten any feedback. But I only took quizzes so far. | 3 | 3 | 3 | 3 | 3 | 2 | - | - | 3 | - | 2 | 2 | C Kaltura. I used it for another class and UT wouldn't record using my camera. But I will try again. | 2 | C N/A | C Laptop computer | C Ask a friend | C H/A | 2 | 3 | 3 | 1 | 1 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | C No | |
2022-10 | P 620 | P DigEd FNP or AGNP | D Over 50 miles | S More than 16 hours | W More than 30 hours | 4 | 4 | 4 | 4 | 4 | 4 | No | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | C Laptop computer | C Figure it out on my own | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||
2022-10 | P 620 | P Traditional MSN | D From 21 to 50 miles | S 11 to 15 hours | W 20 to 29 hours | 3 | 3 | 3 | 2 | 3 | 3 | C I wish the discussion board was more utilized through instructors. There would be times were questions were not addressed for days after it was posted. | No | - | - | - | - | - | - | - | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | - | 3 | 3 | 3 | 3 | - | - | - | - | - | 3 | - | C Laptop computer | C Ask a friend | - | - | - | - | - | - | - | - | - | - | - | - | - | - | C Yes, I would like the exam and an extra module to not be in the same week. I would also like to mention that some of the powerpoint/lectures were not available and when reaching out the information was still not provided. It would be helpful to maybe have someone proof read the modules prior to posting the information so all the powerpoints are available to students. Thank you. | ||||
2022-10 | P 620 | P Traditional MSN | D From 21 to 50 miles | S 11 to 15 hours | W More than 30 hours | 3 | 3 | 3 | 2 | 2 | 3 | No | - | - | - | - | - | - | - | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | - | - | - | - | - | - | 3 | 3 | C Laptop computer | C Ask a friend,Refer to instructions provided in the course,Search Google, YouTube, or another online source,Contact IT help desk services or website | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||
2022-10 | P 620 | P Traditional DNP | D From 0 to 20 miles | S More than 16 hours | W 20 to 29 hours | 2 | 2 | 3 | 3 | 3 | 3 | No | - | - | - | - | - | - | - | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | C Laptop computer | C Ask a friend | C Find new ways to use technology to learn visually and in a hands on manner | 1 | 1 | 1 | 1 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | |||||
2022-10 | P 620 | P Traditional DNP | D From 21 to 50 miles | S 6 to 10 hours | W More than 30 hours | 3 | 1 | 3 | 1 | 1 | 1 | No | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 2 | 1 | 3 | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | - | 3 | 4 | 4 | 4 | C Mobile tablet | C Refer to instructions provided in the course,Search Google, YouTube, or another online source,Contact IT help desk services or website,Figure it out on my own | C More interactive knowledge activities instead of route memorization. | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | C If there care be study guides or enhancement assignments to assist with learning the material. A workbook even, something! | ||||
2022-10 | P 620 | P DigEd FNP or AGNP | D From 0 to 20 miles | S More than 16 hours | W Less than 10 hours | 3 | 3 | 3 | 3 | 3 | 3 | No | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | C I do not feel like this professor prepares us for the exam. There is no guidence on what to focus on and also there were questions that had diagrams we were never introduced to. As a test taker with anxiety Its hard to comprehend new information/digrams while taking an exam I am already anxious about. | 4 | 4 | 4 | 4 | 1 | 4 | 4 | 4 | 4 | 1 | 1 | 4 | 4 | C Laptop computer | C Ask a friend | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 1 | 3 | 3 | 3 | 1 | 3 | 1 | C I dont think he prepares us well for exams, I felt confident before taking and even during and my grade did not reflect that. I started studying weeks before and took adequate time. There is no guidence on what to focus on and he had a set of 10 plus questions reflecting a diargram I had never seen during the class. | ||||
2022-10 | P 620 | P Traditional DNP | D From 21 to 50 miles | S 11 to 15 hours | W More than 30 hours | 3 | 3 | 3 | 3 | 2 | 2 | C there is far too much information in this course for the amount of credits it is worth. this class should be over the course of two semesters | No | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | - | - | - | 2 | 3 | 2 | C I feel like this course is not student friendly because there is too much information expected of us to remember for exams | 4 | 4 | 4 | 4 | 4 | - | - | 4 | 4 | - | 4 | 4 | 3 | C Laptop computer | C Ask a friend,Refer to instructions provided in the course,Figure it out on my own | C ? | 3 | 2 | 4 | 1 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 4 |
Comments
Faculty Presence Comments
Student: 5None
Student: 14The faculty are always there when you need them and help you understand the material when struggling
Student: 17I haven't gotten any feedback. But I only took quizzes so far.
Student: 23I do not feel like this professor prepares us for the exam. There is no guidence on what to focus on and also there were questions that had diagrams we were never introduced to. As a test taker with anxiety Its hard to comprehend new information/digrams while taking an exam I am already anxious about.
Student: 24I feel like this course is not student friendly because there is too much information expected of us to remember for exams
Technology Comments
Student: 17N/A
Technology Enhancement Comments
Student: 3The IT department needs to help through live interaction, not emails. I have not had success with the IT department solving my issues.
Student: 4more private one-on one quick zoom meeting
Student: 5I hate how secured everything is.
Student: 9none
Student: 14na
Student: 16n/a
Student: 17H/A
Student: 21Find new ways to use technology to learn visually and in a hands on manner
Student: 22More interactive knowledge activities instead of route memorization.
Student: 24?
Additional Comments
Student: 5None
Student: 9no, i feel this is a very good class so far
Student: 14na
Student: 16 n/a
Student: 17No
Student: 19Yes, I would like the exam and an extra module to not be in the same week. I would also like to mention that some of the powerpoint/lectures were not available and when reaching out the information was still not provided. It would be helpful to maybe have someone proof read the modules prior to posting the information so all the powerpoints are available to students. Thank you.
Student: 22If there care be study guides or enhancement assignments to assist with learning the material. A workbook even, something!
Student: 23I dont think he prepares us well for exams, I felt confident before taking and even during and my grade did not reflect that. I started studying weeks before and took adequate time. There is no guidence on what to focus on and he had a set of 10 plus questions reflecting a diargram I had never seen during the class.
Engagement Comments
Student: 1I think this course is set up very nicely, the professor and speakers really make the material easy to understand. The teaching assistant who does office hours is also super great and beneficial to my success
Student: 3The quizzes are worded extremely difficult. I believe there would be more success if the questions were worded differently.
Student: 5None
Student: 8I've found that meeting with students on campus is the most helpful way for me to learn the material
Student: 11So far there has been limited interaction with classmates since the class in online.
Student: 14This has probably been my favorite course since starting this program. The professors are so well spoken, you can't help but hang onto every word during lecture. I like that they teach what you need to know and don't fill lectures with "fluff." I am a "meat and potatoes" kind of student- tell me what I need to know to be successful and don't add in anything else.
Student: 19I wish the discussion board was more utilized through instructors. There would be times were questions were not addressed for days after it was posted.
Student: 24there is far too much information in this course for the amount of credits it is worth. this class should be over the course of two semesters