Course Quality Data for
N681
Fall 2022 - Midterm
Charts
Table
TP | Crs | Prgm | Q1Q1. If in-state, how far from campus | Q2Q2. Hours per week spent on course | Q3Q3. If employed, hours worked per week | Q1SP1 - First week class discussion helped with getting acquanted | Q2SP2 - Sense of belonging through getting to know others | Q3SP3 - Comfortable interacting/collaborating through the online course | Q4SP4 - There are class members who can help answer questions | Q5SP5 - Comfortable asking instructor and class members questions | Q6SP6 - Comfortable participating in the online discussions or collaborations in Canvas | C | Q1GP1 - Participated in a group | Q2GP2 - Comfortable disagreeing with others while maintaining trust | Q3GP3 - Point of view acknowledged | Q4GP4 - Group roles assigned and understand | Q5GP5 - Able to work as a group and divide work evenly | Q6GP6 - Group members completed contributions | Q7GP7 - Group communication respectful and thoughtful | Q8GP8 - Group was able to resolve issues | Q1FP1 - Faculty introduction/course orientation video helped convey expectations? | Q2FP2 - Professor is responsive to questions from the class | Q3FP3 - Timely feedback received | Q4FP4 - Assignment rubric feedback helped learning | Q5FP5 - Assignment instructions helpfed learning | Q6FP6 - Feedback sahred with class was helpful | Q7FP7 - Announcements from professor helpful | Q8FP8 - Professor communication supports individual learning | C | Q1TK1 - Can easily navigate Canvas course? | Q2TK2 - Accessing course content? | Q3TK3 - Checking your course progress? | Q4TK4 - Submitting course assignments? | Q5TK5 - Taking tests or quizzes? | Q6TK6 - Engaging with other students via discussion boards? | Q7TK7 - Working with groups on activities and projects? | Q8TK8 - Finding informal study groups with other students? | Q9TK9 - Engaging with instructors? | Q10TK10 - Receiving feedback on course assignments? | Q11TK11 - Receiving feedback on tests or quizzes? | Q12TK12 - Comfortable using course technology? | Q13TK13 - List challenging technology? | Q14TK14 - Able to troubleshoot or get assistance? | Q15TK15 - Still having issues? | Q16TK16 - Devices used? | Q17TK17 - Support resources used? | COne technology suggestion to enhance academic success? | Q1MP1 - Prefer E-portfolios? | Q2MP2 - Prefer digital reading materials? | Q3MP3 - Prefer print-based reading materials? | Q4MP4 - Prefer audio-only presentations? | Q5MP5 - Prefer image-only information? | Q6MP6 - PreferLecture video presentations? | Q7MP7 - Prefer narrated PPT video presentations? | Q8MP8 - Prefer web-based videos to supplement course-related materials? | Q9MP9 - Prefer text-based case studies/scenarios? | Q10MP10 - Prefer web-based interactive case studies/scenarios? | Q11MP11 - Prefer publisher electronic resources? | Q12MP12 - Prefer online collaboration tools? | Q13MP13 - Prefer zoom for Office Hours or Q&A Sessions? | Q14MP14 - Prefer social media as a teaching and learning tool? | C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-10 | NURS 681 | P DigEd LAI | S 6 to 10 hours | W More than 30 hours | 3 | 3 | 3 | 3 | 3 | 3 | No | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | C Laptop computer | C Ask a friend,Search Google, YouTube, or another online source,Figure it out on my own | 2 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | |||||||
2022-10 | NURS 681 | P DigEd LAI | D From 21 to 50 miles | S 6 to 10 hours | W More than 30 hours | 2 | 3 | 3 | 3 | 3 | 3 | No | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 3 | 1 | 3 | 3 | C The grades are not updated in a timely manner. I am unable to gauge how I am doing in the course. | 3 | 4 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 4 | 4 | C Laptop computer | C Ask a friend,Ask my instructors,Refer to instructions provided in the course,Contact IT help desk services or website | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | |||||
2022-10 | NURS 681 | P DigEd LAI | D From 0 to 20 miles | S More than 16 hours | W More than 30 hours | 3 | 3 | 3 | 3 | 3 | 3 | No | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | C Time needed to complete assignments and group activities has been more than expected with a 2 credit course. The structure of assignments has meant weekly meetings with my group - which is challenging and doesn't allow for individuals to complete work when they have time and forces synching your work time with others. | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | C Laptop computer | C Figure it out on my own | C Central checklist across courses of work to do | 2 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 2 | ||||
2022-10 | NURS 681 | P DigEd LAI | D From 0 to 20 miles | S 6 to 10 hours | W 20 to 29 hours | 2 | 3 | 3 | 2 | 2 | 3 | C This class needs to be redesigned. I think this class would be much better if you designed it to teach us how we tend to approach healthcare problems, and helped us to reflect on our strengths, values, biases, and blind spots in our decision-making. We're all here because we're experienced decision-makers in the clinical setting. This class feels mostly unmoored from the clinical context. | No | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 1 | 2 | 1 | 1 | 2 | 2 | C Faculty offers to meet and makes herself available if asked. | 3 | - | 2 | 3 | 3 | - | 2 | - | 3 | 2 | - | 3 | 3 | C Laptop computer | C Contact IT help desk services or website,Figure it out on my own | 1 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | C This course feels very disconnected. | |||
2022-10 | NURS 681 | P DigEd LAI | D Over 50 miles | S 11 to 15 hours | W More than 30 hours | 3 | 3 | 3 | 3 | 3 | 3 | No | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | - | 3 | 3 | 3 | 3 | 3 | C Laptop computer | C More video lessons, less reading. | 2 | 3 | 2 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | ||||||
2022-10 | NURS 681 | P DigEd LAI | S 6 to 10 hours | W More than 30 hours | 3 | 4 | 4 | 4 | 4 | 4 | No | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | C Laptop computer | C Ask a friend,Ask my instructors,Ask the graduate assistants,Refer to instructions provided in the course,Search Google, YouTube, or another online source,Figure it out on my own | 2 | 3 | 1 | 4 | 4 | 4 | 4 | 4 | 2 | 3 | 2 | 3 | 4 | 3 | C I understand and appreciate the need for group projects, but feel there are too many. Each week there are assignments due and each week they are group assignments. It feels more like a BSN course with weekly busy work than a master's program coursework. I think, for this course, 2-3 group assignments and weekly (written) discussions would be better for this online self-paced format. I also think with an online self-paced format, opening the modules the week they are due is counter-productive. In an online format, being self-paced is optimal as it allows the user to balance out their time better as some weeks the user might have more availability than other weeks. | ||||||
2022-10 | NURS 681 | P DigEd LAI | D Over 50 miles | S 6 to 10 hours | W 10 to 19 hours | 3 | 3 | 3 | 3 | 3 | 3 | C I have enjoyed the content of this course. I would say it has a pretty high workload for only being two credits. I found the amount of group work to be excessive and would prefer more individual assignments. It has been challenging to find time where all group members are free each week to zoom for an hour, though I did get a lot out of the group assignments. | No | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | C I think assignments could be graded in a more timely manner. It would also be beneficial if more modules could be open in advance, so we have the option to work ahead in the class. | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | C Laptop computer | C Ask a friend,Ask my instructors,Refer to instructions provided in the course,Search Google, YouTube, or another online source,Figure it out on my own | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | ||||
2022-10 | NURS 681 | P DigEd LAI | S 11 to 15 hours | W More than 30 hours | 3 | 3 | 3 | 3 | 3 | 3 | No | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | - | 3 | 3 | 3 | 3 | 3 | 3 | C Laptop computer | C Ask a friend,Refer to instructions provided in the course,Search Google, YouTube, or another online source,Contact IT help desk services or website,Figure it out on my own | 2 | 3 | 2 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 1 | |||||||
2022-10 | NURS 681 | P DigEd LAI | S 6 to 10 hours | W More than 30 hours | 3 | 3 | 4 | 3 | 4 | 4 | No | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 4 | 3 | C Laptop computer | C Refer to instructions provided in the course,Search Google, YouTube, or another online source,Contact IT help desk services or website,Figure it out on my own | 1 | 4 | 2 | 2 | 3 | 3 | 2 | 4 | 2 | 4 | 3 | 3 | 4 | 2 | C Our professor is covering for another professor for this class this semester. I know she is working hard to streamline the course and is responsive to our feedback. She is limited in what she can do since this is not her course. We understand that and are trying to be patient with these constraints. That being said, it is very frustrating to have the modules open up week to week (including the assignment page in Canvas). It makes it very difficult to plan for this course, other courses, work, family, etc. when we do not know what/how many assignments are due in any given week. The assignment page with the syllabus is really of no help. As digital/distance learners, we count on being able to progress at our own pace as much as possible. Most of us prefer to work ahead by a few weeks so we don't get behind, or in effort to balance weeks where other work/life/other course requirements limit the time we have available for course work. | ||||||
2022-10 | NURS 681 | P DigEd LAI | D From 0 to 20 miles | S 6 to 10 hours | W More than 30 hours | 3 | 3 | 4 | 4 | 4 | 4 | No | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | C Laptop computer | C Ask a friend,Figure it out on my own | C More interactive live classes. | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 3 | 3 | |||||
2022-10 | NURS 681 | P DigEd LAI | S 6 to 10 hours | W 20 to 29 hours | 4 | 3 | 4 | 3 | 4 | 4 | No | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | C Laptop computer | C Ask my instructors,Contact IT help desk services or website,Figure it out on my own | C Python coding with excel for data analysis | 3 | 4 | 3 | 3 | 3 | - | 2 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | ||||||
2022-10 | NURS 681 | P DigEd LAI | D From 0 to 20 miles | S Up to 5 hours | W More than 30 hours | 3 | 3 | 3 | 3 | 3 | 3 | No | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | C Slow on grading all assignments turned in. Still do not have grades from assignments submitted at the beginning of September | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | C Laptop computer | C Ask a friend,Ask my instructors,Figure it out on my own | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | C Too many group assignments and weekly assignments | ||||
2022-10 | NURS 681 | P DigEd LAI | S More than 16 hours | W More than 30 hours | 4 | 4 | 4 | 4 | 4 | 4 | No | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | - | 4 | 4 | 4 | 4 | 4 | 3 | C Desktop computer | C Contact IT help desk services or website | C Live Q and A | 1 | 1 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 2 | 4 | 1 | C Great material thus far! I think the curriculum has a cohesive flow. I am not a fan of the weekly group meetings. | |||||
2022-10 | NURS 681 | P DigEd LAI | S 6 to 10 hours | W 10 to 19 hours | 4 | 4 | 3 | 3 | 4 | 3 | No | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | C Laptop computer | C Ask my instructors | 3 | 3 | 3 | 4 | 1 | 4 | 3 | 4 | 4 | 4 | 3 | 2 | 3 | 1 | |||||||
2022-10 | NURS 681 | P DigEd LAI | D From 0 to 20 miles | S 6 to 10 hours | W More than 30 hours | 3 | 3 | 3 | 3 | 3 | 3 | C 681 is a very engaging course. There are multiple small assignments which are good to keep pace, but hard to navigate in-between larger assignments, reading and other tasks. The smaller assignments are creating a normalcy type bias and starting to get left behind. | No | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | C Laptop computer | C Refer to instructions provided in the course | C Streamline all activities to one source/page rather than having items spaced in modules, discussions, assignments, and group tabs. | 2 | 2 | 4 | 2 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 4 | 3 | ||||
2022-10 | NURS 681 | P DigEd LAI | S 11 to 15 hours | W More than 30 hours | 4 | 4 | 4 | 4 | 4 | 4 | No | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | C Laptop computer | C Ask a friend,Ask my instructors,Refer to instructions provided in the course,Search Google, YouTube, or another online source,Figure it out on my own | 2 | 3 | 2 | 2 | 3 | 4 | 3 | 4 | 2 | 4 | 3 | 3 | 4 | 2 |
Comments
Faculty Presence Comments
Student: 2The grades are not updated in a timely manner. I am unable to gauge how I am doing in the course.
Student: 3Time needed to complete assignments and group activities has been more than expected with a 2 credit course. The structure of assignments has meant weekly meetings with my group - which is challenging and doesn't allow for individuals to complete work when they have time and forces synching your work time with others.
Student: 4Faculty offers to meet and makes herself available if asked.
Student: 7I think assignments could be graded in a more timely manner. It would also be beneficial if more modules could be open in advance, so we have the option to work ahead in the class.
Student: 12Slow on grading all assignments turned in. Still do not have grades from assignments submitted at the beginning of September
Technology Comments
Technology Enhancement Comments
Student: 3Central checklist across courses of work to do
Student: 5More video lessons, less reading.
Student: 10More interactive live classes.
Student: 11Python coding with excel for data analysis
Student: 13Live Q and A
Student: 15Streamline all activities to one source/page rather than having items spaced in modules, discussions, assignments, and group tabs.
Additional Comments
Student: 4This course feels very disconnected.
Student: 6I understand and appreciate the need for group projects, but feel there are too many. Each week there are assignments due and each week they are group assignments. It feels more like a BSN course with weekly busy work than a master's program coursework. I think, for this course, 2-3 group assignments and weekly (written) discussions would be better for this online self-paced format. I also think with an online self-paced format, opening the modules the week they are due is counter-productive. In an online format, being self-paced is optimal as it allows the user to balance out their time better as some weeks the user might have more availability than other weeks.
Student: 9Our professor is covering for another professor for this class this semester. I know she is working hard to streamline the course and is responsive to our feedback. She is limited in what she can do since this is not her course. We understand that and are trying to be patient with these constraints. That being said, it is very frustrating to have the modules open up week to week (including the assignment page in Canvas). It makes it very difficult to plan for this course, other courses, work, family, etc. when we do not know what/how many assignments are due in any given week. The assignment page with the syllabus is really of no help. As digital/distance learners, we count on being able to progress at our own pace as much as possible. Most of us prefer to work ahead by a few weeks so we don't get behind, or in effort to balance weeks where other work/life/other course requirements limit the time we have available for course work.
Student: 12Too many group assignments and weekly assignments
Student: 13Great material thus far! I think the curriculum has a cohesive flow. I am not a fan of the weekly group meetings.
Engagement Comments
Student: 4This class needs to be redesigned. I think this class would be much better if you designed it to teach us how we tend to approach healthcare problems, and helped us to reflect on our strengths, values, biases, and blind spots in our decision-making. We're all here because we're experienced decision-makers in the clinical setting. This class feels mostly unmoored from the clinical context.
Student: 7I have enjoyed the content of this course. I would say it has a pretty high workload for only being two credits. I found the amount of group work to be excessive and would prefer more individual assignments. It has been challenging to find time where all group members are free each week to zoom for an hour, though I did get a lot out of the group assignments.
Student: 15681 is a very engaging course. There are multiple small assignments which are good to keep pace, but hard to navigate in-between larger assignments, reading and other tasks. The smaller assignments are creating a normalcy type bias and starting to get left behind.