Course Quality Data for
HS700
Fall 2022 - Midterm
Charts
Table
TP | Crs | Prgm | Q1Q1. If in-state, how far from campus | Q2Q2. Hours per week spent on course | Q3Q3. If employed, hours worked per week | Q1SP1 - First week class discussion helped with getting acquanted | Q2SP2 - Sense of belonging through getting to know others | Q3SP3 - Comfortable interacting/collaborating through the online course | Q4SP4 - There are class members who can help answer questions | Q5SP5 - Comfortable asking instructor and class members questions | Q6SP6 - Comfortable participating in the online discussions or collaborations in Canvas | C | Q1GP1 - Participated in a group | Q2GP2 - Comfortable disagreeing with others while maintaining trust | Q3GP3 - Point of view acknowledged | Q4GP4 - Group roles assigned and understand | Q5GP5 - Able to work as a group and divide work evenly | Q6GP6 - Group members completed contributions | Q7GP7 - Group communication respectful and thoughtful | Q8GP8 - Group was able to resolve issues | Q1FP1 - Faculty introduction/course orientation video helped convey expectations? | Q2FP2 - Professor is responsive to questions from the class | Q3FP3 - Timely feedback received | Q4FP4 - Assignment rubric feedback helped learning | Q5FP5 - Assignment instructions helpfed learning | Q6FP6 - Feedback sahred with class was helpful | Q7FP7 - Announcements from professor helpful | Q8FP8 - Professor communication supports individual learning | C | Q1TK1 - Can easily navigate Canvas course? | Q2TK2 - Accessing course content? | Q3TK3 - Checking your course progress? | Q4TK4 - Submitting course assignments? | Q5TK5 - Taking tests or quizzes? | Q6TK6 - Engaging with other students via discussion boards? | Q7TK7 - Working with groups on activities and projects? | Q8TK8 - Finding informal study groups with other students? | Q9TK9 - Engaging with instructors? | Q10TK10 - Receiving feedback on course assignments? | Q11TK11 - Receiving feedback on tests or quizzes? | Q12TK12 - Comfortable using course technology? | Q13TK13 - List challenging technology? | Q14TK14 - Able to troubleshoot or get assistance? | Q15TK15 - Still having issues? | Q16TK16 - Devices used? | Q17TK17 - Support resources used? | COne technology suggestion to enhance academic success? | Q1MP1 - Prefer E-portfolios? | Q2MP2 - Prefer digital reading materials? | Q3MP3 - Prefer print-based reading materials? | Q4MP4 - Prefer audio-only presentations? | Q5MP5 - Prefer image-only information? | Q6MP6 - PreferLecture video presentations? | Q7MP7 - Prefer narrated PPT video presentations? | Q8MP8 - Prefer web-based videos to supplement course-related materials? | Q9MP9 - Prefer text-based case studies/scenarios? | Q10MP10 - Prefer web-based interactive case studies/scenarios? | Q11MP11 - Prefer publisher electronic resources? | Q12MP12 - Prefer online collaboration tools? | Q13MP13 - Prefer zoom for Office Hours or Q&A Sessions? | Q14MP14 - Prefer social media as a teaching and learning tool? | C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-10 | HS 700 | P DigEd LAI | S 6 to 10 hours | W 10 to 19 hours | 3 | 4 | 4 | 4 | 4 | 4 | Yes | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | - | 4 | 4 | 4 | 4 | 4 | 4 | 4 | C Laptop computer | C Ask a friend,Search Google, YouTube, or another online source,Contact IT help desk services or website,Figure it out on my own | C n/a. I think that the tech used in the program is great. | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 2 | C I have enjoyed this course so far. It is very challenging, but very well executed. | |||||
2022-10 | HS 700 | P Traditional MSN | S 6 to 10 hours | W More than 30 hours | 4 | 4 | 4 | 4 | 4 | 4 | C great class - thank you | Yes | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | C excellent teacher | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | C Laptop computer | C Contact IT help desk services or website | C more testing (made fun) so learning is kept fresh | 4 | 4 | 4 | - | - | 4 | 4 | - | - | - | - | - | 4 | - | C really good course, learned a lot and all applicable, highly relevant to work and life, thank you for making this so valuable. | |||
2022-10 | HS 700 | P Traditional MSN | D From 0 to 20 miles | S 6 to 10 hours | W More than 30 hours | 3 | 2 | 3 | 3 | 3 | 3 | No | - | - | - | - | - | - | - | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | - | 3 | 3 | 3 | 3 | 3 | C Laptop computer | C Ask a friend,Refer to instructions provided in the course,Search Google, YouTube, or another online source,Figure it out on my own | C 1 calendar for everything (work, school, family) | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||
2022-10 | HS 700 | P Traditional DNP | D From 21 to 50 miles | S 6 to 10 hours | W More than 30 hours | 3 | 3 | 3 | 3 | 3 | 3 | No | - | - | - | - | - | - | - | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | C Laptop computer | C Ask my instructors,Ask the graduate assistants,Refer to instructions provided in the course,Search Google, YouTube, or another online source,Figure it out on my own | 2 | 2 | 2 | 2 | 3 | 4 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 2 | ||||||
2022-10 | HS 700 | P Traditional DNP | D From 0 to 20 miles | S Up to 5 hours | W More than 30 hours | 2 | 2 | 2 | 2 | 3 | 3 | C I feel currently there is more emphasis is on following instructions than on comprehension of the material and producing quality work. | No | - | - | - | - | - | - | - | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 2 | 3 | - | - | - | 3 | 3 | 3 | 3 | 3 | C Laptop computer | C Ask a friend,Refer to instructions provided in the course,Search Google, YouTube, or another online source,Figure it out on my own | 4 | 4 | 3 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | C I feel there is no continuity. each weeks lecture topic is in no way connected to previous week lecture. hence i find that i have mostly forgotten the initial weeks content. I feel labs should have a mix of questions from previous lectures so I would still remember the previous content. | ||||
2022-10 | HS 700 | P DigEd FNP or AGNP | S 6 to 10 hours | W More than 30 hours | 3 | 3 | 3 | 3 | 3 | 3 | Yes | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | - | 3 | 3 | 3 | 4 | 3 | C Laptop computer | C Ask a friend,Ask my instructors,Ask the graduate assistants,Search Google, YouTube, or another online source | C Continue with the live sessions and recorded ones. I learn better when I am in class and engaged online. I also like looking back to see what I missed with the recorded ones. | 3 | 4 | 4 | 3 | 4 | 4 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | C N/a | |||||
2022-10 | HS 700 | P DigEd LAI | D Over 50 miles | S Up to 5 hours | W More than 30 hours | 2 | 2 | 4 | 3 | 4 | 4 | No | - | - | - | - | - | - | - | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | - | C Laptop computer | C Ask my instructors,Figure it out on my own | C Make zoom meeting easier and more user friendly | 2 | 3 | 3 | 2 | 2 | 4 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | |||||
2022-10 | HS 700 | P DigEd FNP or AGNP | D Over 50 miles | S 11 to 15 hours | W More than 30 hours | 4 | 4 | 4 | 4 | 4 | 4 | No | - | - | - | - | - | - | - | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | C Laptop computer | 2 | 2 | 4 | 4 | 4 | 4 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | C TA's do a great job in this class!! | ||||||
2022-10 | HS 700 | P Traditional MSN | D From 0 to 20 miles | S 6 to 10 hours | W More than 30 hours | 4 | 4 | 4 | 4 | 4 | 4 | No | - | - | - | - | - | - | - | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | C Laptop computer | C Ask a friend,Search Google, YouTube, or another online source,Figure it out on my own | 2 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | ||||||
2022-10 | HS 700 | P Traditional MSN | D From 21 to 50 miles | S 6 to 10 hours | W More than 30 hours | 4 | 4 | 3 | 4 | 4 | 3 | No | - | - | - | - | - | - | - | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | - | 3 | 3 | 4 | 3 | 3 | 3 | 3 | C Desktop computer | C Ask a friend,Ask my instructors,Refer to instructions provided in the course,Search Google, YouTube, or another online source,Figure it out on my own | 2 | 2 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 1 | ||||||
2022-10 | HS 700 | P DigEd LAI | S Up to 5 hours | 3 | 4 | 3 | 3 | 2 | 2 | C If I didn't have my study group I would feel alone in the course | Yes | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 1 | 3 | 3 | - | 2 | C I would like to be able to download the course lecture videos. There is no easy way to rewind in the video, for example in 15 sec increments. Also canvas video will freeze. If I want to take notes and pause the video it just ends up taking so much time having the video reload. | - | C Mobile tablet | C Search Google, YouTube, or another online source | C Allow me to complete download all course content even the modules. Also keyword search function would be helpful | 3 | 3 | 3 | 1 | 3 | 3 | 2 | 1 | 2 | 3 | 3 | 2 | 2 | 1 | |||||
2022-10 | HS 700 | P Other | D From 21 to 50 miles | S 11 to 15 hours | W More than 30 hours | 4 | 3 | 3 | 3 | 3 | 3 | No | - | - | - | - | - | - | - | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | C Laptop computer | C Ask my instructors,Ask the graduate assistants,Contact IT help desk services or website | 2 | 1 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | ||||||
2022-10 | HS 700 | P DigEd LAI | D From 21 to 50 miles | S 6 to 10 hours | W More than 30 hours | 2 | 3 | 4 | 4 | 4 | 4 | Yes | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | C Laptop computer | C Search Google, YouTube, or another online source,Figure it out on my own | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | ||||||
2022-10 | HS 700 | P Traditional MSN | D From 0 to 20 miles | S Up to 5 hours | W More than 30 hours | 3 | 3 | 3 | 3 | 3 | 3 | C I think the class is really organized. I also really like how you allow us to work in groups for assignments because it really helps me learn! I do wish we had more examples for questions in class. For example, more chi square test problems to practice and make sure we know we are doing it right. I also wish we did the weekly lectures earlier in the week/day because I work full time and it's always rough having to wait to watch the lecture to be able to answer some questions on the lab. It would be nice if those were prerecorded the week before, so we did not have to wait for them. It would also be nice to have the ppt slides, so we can type notes in the comments instead of having to print out the ppt sheet and waste lots of paper. Finally, I really dislike stata. I feel that as a provider, I will never be using statistical software, and it by far takes me the longest time. I think it's important to understand statsitics to apply EBP, but there is no reason for us to learn statistical software unless we are planning on going into research, which I am not. I think it would also be good to have an excel help video since I am not familiar with it, so that also takes me a while. Overall good class, but the stata just seems pointless for what I will be doing with my career. Don't like stata | Yes | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | C Laptop computer | C Contact IT help desk services or website | C Get rid of stata :) and instead practice reading research and understanding the statistics it gives | 1 | 2 | 3 | 2 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | ||||
2022-10 | HS 700 | P DigEd FNP or AGNP | S 11 to 15 hours | W More than 30 hours | 3 | 3 | 3 | 4 | 4 | 3 | No | - | - | - | - | - | - | - | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | - | 3 | 3 | 3 | 3 | 3 | 3 | C Laptop computer | C Ask a friend,Refer to instructions provided in the course,Search Google, YouTube, or another online source,Figure it out on my own | 2 | 3 | 3 | 2 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||
2022-10 | HS 700 | P Other | D Over 50 miles | S 11 to 15 hours | 3 | 4 | 4 | 4 | 4 | 4 | No | - | - | - | - | - | - | - | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | C Laptop computer | C Ask a friend,Ask my instructors,Ask the graduate assistants,Refer to instructions provided in the course,Search Google, YouTube, or another online source | C Have a resource for Excel-for-dummies (aka those that have not had much previous exposure with using it). | - | 4 | 2 | 3 | 3 | 4 | 2 | 4 | 2 | 3 | 3 | 3 | 4 | 2 | C I wish the quiz would save your previous answers, so when you attempt #2 you don't have to type in all the past work. | |||||
2022-10 | HS 700 | P DigEd LAI | D From 21 to 50 miles | S 6 to 10 hours | W More than 30 hours | 3 | 3 | 3 | 3 | 4 | 3 | C No discussions in this class. Unsure how to contact other students in the class. Know how to contact my professor/TAs. | No | - | - | - | - | - | - | - | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | - | - | 2 | 3 | 3 | 3 | 3 | 3 | C Mobile tablet | C Ask a friend,Ask my instructors,Search Google, YouTube, or another online source,Figure it out on my own | C I would like to know who my LAI classmates are and how to connect to them. | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 1 | ||||
2022-10 | HS 700 | P DigEd LAI | D Over 50 miles | S More than 16 hours | W More than 30 hours | 2 | 3 | 4 | 3 | 4 | 4 | Yes | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | 3 | 3 | 3 | 3 | 3 | 4 | 3 | C Laptop computer | C Ask a friend,Ask my instructors,Ask the graduate assistants,Refer to instructions provided in the course | C N/A | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 2 | C N/A | ||||
2022-10 | HS 700 | P Traditional DNP | D From 21 to 50 miles | S 6 to 10 hours | W More than 30 hours | 3 | 2 | 3 | 3 | 3 | 3 | No | - | - | - | - | - | - | - | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | - | - | - | 4 | 3 | 3 | 3 | - | C Laptop computer | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | |||||||
2022-10 | HS 700 | P DigEd FNP or AGNP | D From 0 to 20 miles | S 11 to 15 hours | W More than 30 hours | 2 | 2 | 3 | 3 | 3 | 3 | No | - | - | - | - | - | - | - | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | C Laptop computer | C Ask the graduate assistants,Refer to instructions provided in the course,Search Google, YouTube, or another online source,Contact IT help desk services or website,Figure it out on my own | 2 | 1 | 2 | 2 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 4 | 2 | ||||||
2022-10 | HS 700 | P DigEd FNP or AGNP | D Over 50 miles | S 6 to 10 hours | W More than 30 hours | 3 | 3 | 3 | 3 | 3 | 3 | Yes | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | C Desktop computer | C Refer to instructions provided in the course,Contact IT help desk services or website,Figure it out on my own | 2 | 3 | 2 | 3 | 2 | 4 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 2 | ||||||
2022-10 | HS 700 | P DigEd LAI | D Over 50 miles | S 6 to 10 hours | W More than 30 hours | 2 | 2 | 3 | 3 | 3 | 3 | Yes | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 1 | 2 | 2 | - | 3 | 3 | 3 | 2 | - | 2 | 2 | 2 | 2 | 3 | 3 | C Laptop computer | C Ask my instructors,Ask the graduate assistants,Refer to instructions provided in the course,Search Google, YouTube, or another online source,Contact IT help desk services or website,Figure it out on my own | C Step by step guide during class time or a video that helps to find where things are most located and what is contained in them. More information related to the course and where it can be found and how to find it. | 1 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | C I would like to see how this applies to nursing and research. For example, we read an article, are given the background information on it, and then calculate what the Pscore is the distribution, and a more real-world application to the information learned. Hard to understand how STATA and pulling data apply to nursing, except in certification for quality improvement. I feel like its too much math and statistics related where it can be a basic overview of understanding and then application to the actual data. More case studies would help us understand our current learning and where to apply it. I know that the professor does some of this in presentation and class however would be nice to do what we are taught in the lab. | ||||
2022-10 | HS 700 | P DigEd FNP or AGNP | D Over 50 miles | S 11 to 15 hours | W More than 30 hours | 3 | 3 | 3 | 3 | 4 | 4 | No | - | - | - | - | - | - | - | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | C Laptop computer | C Ask a friend,Refer to instructions provided in the course,Search Google, YouTube, or another online source,Figure it out on my own | 2 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | ||||||
2022-10 | HS 700 | P Traditional MSN | D From 0 to 20 miles | S 6 to 10 hours | 3 | 4 | 2 | 1 | 3 | 2 | C i am very glad this class has at least an occasional in person meeting. every other nursing class is only online/zoom meetings for everything and it kind of sucks. I just wish there was more "hybrid" opportunities, but in this case, to be hybrid means to struggle to have any opportunity to do anything face to face. even the TA and science learning circle meetings are , by default, only on zoom which i would prefer to have at least one chance to do things in person. | No | - | - | - | - | - | - | - | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | C the instructor is quite good. the person who did the science learning circles does everything only online and she keeps changing her times, i found it too difficult to try to figure out her schedule so i dont bother | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | - | 3 | 3 | 3 | - | C Laptop computer | C Ask a friend | C the technology is fine, but how about we don't totally abandon the physical world 100% and do something in real life at least some times | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 1 | 3 | C i think i said this many times already, i wish they would bring back more face to face aspects of this course. when i talked to other students who also agreed, most people think the school is just making money by pushing everything into the only zoom meeting style class. i would have thought UM would be better than that | |||
2022-10 | HS 700 | P Traditional MSN | D Over 50 miles | S 6 to 10 hours | W 10 to 19 hours | 2 | 2 | 2 | 2 | 3 | 3 | No | - | - | - | - | - | - | - | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | - | 3 | 3 | 2 | 2 | - | - | 2 | - | 3 | - | C Laptop computer | C Search Google, YouTube, or another online source,Contact IT help desk services or website | 2 | 3 | 2 | 1 | 2 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 4 | 2 | C It would be helpful to see the correct answers to the lab after it's graded. It's a bit misleading when you go to review your lab grade because it shows all of what I've answered below the submission, so it appears I've answered everything right but points were taken off. It would be helpful to have to correct answers listed below my answer, instead. | |||||
2022-10 | HS 700 | P DigEd LAI | D From 21 to 50 miles | S 6 to 10 hours | W 10 to 19 hours | 4 | 4 | 4 | 3 | 4 | 4 | Yes | 3 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | - | - | 3 | 3 | 3 | 3 | - | C Laptop computer | C Figure it out on my own | C Simplify the many programs, list them in one guide. this may exist already and I may just not know about it but all the different programs are fantastic but can get very overwhelming! | 1 | - | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | C Fantastic instructor and teaching team. | ||||
2022-10 | HS 700 | P DigEd FNP or AGNP | S 11 to 15 hours | 3 | 3 | 3 | 3 | 3 | 3 | C While I do find this class adequately challenging and interesting, I find that majority of my time throughout my week goes towards completing the Lab Assignments (including my other classes assignments). It is a bit too time consuming for a class that doesn't necessarily meet my personal expectations of clinical practice relevance. | Yes | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | C Laptop computer | C Ask a friend,Contact IT help desk services or website | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 1 | |||||||
2022-10 | HS 700 | P DigEd FNP or AGNP | S 6 to 10 hours | W 20 to 29 hours | 4 | 4 | 4 | 4 | 4 | 4 | No | - | - | - | - | - | - | - | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | C I enjoy the jokes in lecture. Even though I'm watching after, it breaks up some of the cut and dry | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | - | - | 4 | 4 | C Laptop computer | C Ask a friend,Ask my instructors,Refer to instructions provided in the course,Contact IT help desk services or website | C Unsure | 2 | 2 | 4 | 1 | 2 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 2 | C I was really nervous going into this course. I have received so much support for the class, and even though I don't typically enjoy math or statistic courses, I am enjoying this class | ||||
2022-10 | HS 700 | P DigEd LAI | D From 0 to 20 miles | S 6 to 10 hours | W More than 30 hours | 2 | 3 | 3 | 2 | 3 | 3 | C The online TA hours and SLP hours are not helpful for someone employed full time as they are all scheduled during the work day. | No | - | - | - | - | - | - | - | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | - | - | 2 | 3 | 3 | 3 | 2 | C I have not used all of the mentioned programs. | 3 | C Desktop computer | C Ask my instructors,Ask the graduate assistants,Refer to instructions provided in the course,Search Google, YouTube, or another online source,Figure it out on my own | C Have more flexibility to use mobile device, if needed. | 3 | 4 | 2 | 2 | 2 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | |||
2022-10 | HS 700 | P DigEd LAI | D Over 50 miles | S 6 to 10 hours | W More than 30 hours | 4 | 4 | 4 | 4 | 4 | 4 | C The course has been great so far! | Yes | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | C Matt is AMAZING | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | C Laptop computer | C Contact IT help desk services or website,Figure it out on my own | 2 | 1 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 2 | 3 | 3 | 4 | 1 | ||||
2022-10 | HS 700 | P Traditional MSN | D From 0 to 20 miles | S More than 16 hours | W 20 to 29 hours | 3 | 3 | 4 | 4 | 4 | 4 | No | - | - | - | - | - | - | - | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | C Laptop computer | C Ask a friend,Ask my instructors,Ask the graduate assistants,Refer to instructions provided in the course,Search Google, YouTube, or another online source,Figure it out on my own | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | ||||||
2022-10 | HS 700 | P DigEd LAI | S 6 to 10 hours | W More than 30 hours | 3 | 4 | 4 | 4 | 4 | 4 | No | - | - | - | - | - | - | - | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | - | - | 4 | 3 | 3 | 3 | 3 | 3 | C Desktop computer | C Ask a friend,Ask the graduate assistants,Refer to instructions provided in the course,Search Google, YouTube, or another online source,Figure it out on my own | 1 | 3 | 1 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 1 | 1 | 4 | 1 | C My biggest issue with this class is that the professor assumes that we have a fundamental understanding of excel, which is absolutely necessary to be successful in this course. I do not use excel for my work, I have never had to use excel before, and this has been incredibly challenging. Even with all of the supplemental information provided (i.e. videos, slideshows, reaching out to the graduate assistants, etc.), I still had to spend several hours trying to teach myself how to use excel. The professor expects us to be proficient in using excel to create graphs, input data, etc. I believe that if this is a course expectation, it should be covered in class. I understand that we have to use the stata program, for which he provided sufficient instructions on, however so many of us do not use excel. Additionally, a large chunk of the course material is not covered in lecture. It is only covered in lab which means we are teaching ourselves the information. I have had to spend countless hours trying to each myself. Perhaps there is too much information being covered in this course? | ||||||
2022-10 | HS 700 | P DigEd FNP or AGNP | D Over 50 miles | S 11 to 15 hours | W More than 30 hours | 4 | 4 | 4 | 4 | 4 | 4 | Yes | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | C Laptop computer | C Ask a friend,Ask my instructors,Ask the graduate assistants,Figure it out on my own | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||
2022-10 | HS 700 | P Traditional MSN | D From 0 to 20 miles | S 6 to 10 hours | W More than 30 hours | 3 | 3 | 3 | 2 | 3 | 3 | No | - | - | - | - | - | - | - | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | C My only frustration with the course is the lack of alignment between the assignment due dates and the lecture dates. Although the labs can often be partially completed before the Tuesday night lecture, there is often content that we do not learn until Tuesday night. Assignments are due on Friday. When I work Wednesday-Friday, this leaves me very little time to apply the information from lecture to my learning for lab. | 4 | 4 | 4 | 4 | 4 | - | - | - | 4 | 4 | 4 | 4 | - | C Laptop computer | C Ask a friend,Refer to instructions provided in the course,Search Google, YouTube, or another online source | 2 | 2 | 4 | 2 | 2 | 4 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 1 | |||||
2022-10 | HS 700 | P Traditional DNP | D From 0 to 20 miles | S Up to 5 hours | W 20 to 29 hours | 3 | 3 | 3 | 2 | 3 | 3 | C It would be helpful to have practice questions. the lab makes us do 1 or 2 questions for a particular theory area and by the time I reached lab 5, I felt very disconnected from the initial classes and stuff that I did in lab 1, 2 etc. | No | - | - | - | - | - | - | - | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | - | 2 | 3 | 3 | 3 | 4 | 3 | C Laptop computer | C Refer to instructions provided in the course,Contact IT help desk services or website,Figure it out on my own | 3 | 4 | 3 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||||
